100% Genuine Hardware Supplier
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.








The HoloWits S9-4(48x)A-Th AI Pro is a 4T 4MP Dual-Spectrum Thermal AI Camera built for intelligent, high-accuracy surveillance. Combining thermal and optical imaging, it delivers reliable detection in any lighting or weather condition — making it the ideal security solution for enterprises across Dubai, Abu Dhabi, and Sharjah.
The HoloWits S9-4(48x)A-Th AI Pro is an advanced thermal imaging PTZ camera built for long-range, intelligent surveillance. Designed for long-range observation, it covers vast areas and delivers visibility even in complete darkness and harsh weather conditions — making it one of the most capable outdoor security cameras available in the UAE market today.
Furthermore, the S9-4(48x)A-Th AI Pro combines dual-spectrum thermal and optical imaging technology, giving security teams clear, accurate visuals across any environment — day or night. As a result, businesses in Dubai, Abu Dhabi, and Sharjah can monitor large perimeters, critical infrastructure, and open spaces with confidence and precision.
Beyond its imaging power, HoloWits integrates advanced solutions including visible light, multi-spectrum sensing, thermal imaging, and AI ISP technology. Together, these capabilities deliver smarter detection, fewer false alarms, and faster response times for security teams across the UAE.
| Computing power | 4.0 TOPS |
| Memory | DDR4 4.0 GB |
| Flash type | EMMC 8192.0 MB |
| Focal length | 6.25-300mm |
| Max Aperture | F1.41(W)-F4.64(T) |
| Image sensor | 1/1.8″ CMOS/4MP 2688(H)*1520(V) |
| Lens aperture type | P-iris |
Angle of view | Visible light: horizontal: 1.7° (T) to 65.3° (W); vertical: 1.0° (T) to 38.6° (W) Thermal imaging: horizontal: 2.6°; vertical: 2.0° |
| Zoom | Digital zoom: 16.0×;Optical zoom: 48× |
| Thermal sensor type | Uncooled vanadium oxide (VOx) thermal sensor technology |
| Pixel size | 12μm |
| Spectral response | 8~14μm |
| Resolution | 384*288 |
| Focal Length | 100mm |
| Thermal sensitivity | ≤40mK@25℃,F#1.0 |
| HoloWits S9-4(48x)A-Th AI Pro Power supply | DC12V±3V |
Detection distance | Fire detection distance: 5 km Vehicle detection: 12780 m; person detection: 4170 m; vehicle recognition: 3190 m; person recognition: 1040 m Vehicle identification: 1600 m; person identification: 520 m; person: 1.8 m x 0.5 m; vehicle: 1.4 m x 4 m |
| PTZ rotation angle | Pan: 0°~360° Vertical-40°~90° |
| Pan speed | Manual: :0.1~100°/s Speed for moving to the preset position:100° /s |
| Tilt speed | Manual: :0.1~40°/s Speed for moving to the preset position:40°/s |
| Park action | Supported |
| Tour | Supported |
| Preset position | 512 (including one home position) |
| Home position | One home position |
| Open OS | Supported |
| Data openness | SDK (proprietary protocol)/REST API (proprietary protocol)/GB/T 28181 (2016, 2022)/ONVIF Profile S/G/T |
| HoloWits S9-4(48x)A-Th AI Pro Video encoding format | MJPEG/H.264/H.265 |
| Video encoding channels | Triple streams |
| Intelligent encoding | Extra265/264 |
Video frame rate | Channel 1: configurable (30 fps or 25 fps), default: 25 fps; channel 2: 25 fps |
| Scene adaptation | Backlight adaptation/Overcast adaptation |
| Day/Night mode | Supported; automatic (ICR), color, B/W, and scheduled (default: automatic) Sensitivity level: high (default), medium, and low Image triggering/Internal signal triggering |
| WDR | 120db |
| White balance | Auto/Auto tracking/Manual/OnePush |
| HLC/BLC | Supported/Supported |
| Shutter speed | Supports slow shutter; Shutter speed: 1/100000s to 1/3s |
| SNR | >45dB |
| Primary stream resolution | Channel 1:2688*1520(4MP), 2560*1440,2304×1296(3MP), 1920×1080(1080P),1280×720(720P); Channel 2:384×288 |
| Secondary stream resolution | Channel 1: Secondary stream 1:1920×1080(1080P),1280×720 (720P),720×576(PAL),720×480(NTSC); Secondary stream 2: 720×576(PAL),720×480(NTSC),352×288(PAL),352×240 (NTSC); 2: None |
| Video bit rate | Only for H.264 and H.265 Channel 1: 1080P~4K ,512Kbps ~ 16Mbps; 720P ,384Kbps ~ 8Mbps; D1 ,256K ~ 4Mbps; CIF ,32K ~ 1Mbps; Channel 2:384*288 ,32K ~ 4M |
| Digital noise reduction | 2D/3D noise reduction |
| HoloWits S9-4(48x)A-Th AI Pro Optical | Supported |
| Defog | Optical Defogging/Algorithm-assisted Defogging |
| EIS | Supported |
| Open OS | Supported |
| Data openness | SDK (proprietary protocol)/REST API (proprietary protocol)/GB/T 28181 (2016, 2022)/ONVIF Profile S/G/T |
| Video encoding format | MJPEG/H.264/H.265 |
| Video encoding channels | Triple streams |
| Intelligent encoding | Extra265/264 |
| Video frame rate | Channel 1: configurable (30 fps or 25 fps), default: 25 fps; channel 2: 25 fps |
| Scene adaptation | Backlight adaptation/Overcast adaptation |
HoloWits S9-4(48x)A-Th AI Pro Day/Night mode | Supported; automatic (ICR), color, B/W, and scheduled (default: automatic) Sensitivity level: high (default), medium, and low Image triggering/Internal signal triggering |
| WDR | 120db |
| White balance | Auto/Auto tracking/Manual/OnePush |
| HLC/BLC | Supported/Supported |
| Shutter speed | Supports slow shutter; Shutter speed: 1/100000s to 1/3s |
| SNR | >45dB |
| Primary stream resolution | Channel 1:2688*1520(4MP), 2560*1440,2304×1296(3MP), 1920×1080(1080P),1280×720(720P); Channel 2:384×288 |
| Secondary stream resolution | Channel 1: Secondary stream 1:1920×1080(1080P),1280×720 (720P),720×576(PAL),720×480(NTSC); Secondary stream 2: 720×576(PAL),720×480(NTSC),352×288(PAL),352×240 (NTSC); 2: None |
| Video bit rate | Only for H.264 and H.265 Channel 1: 1080P~4K ,512Kbps ~ 16Mbps; 720P ,384Kbps ~ 8Mbps; D1 ,256K ~ 4Mbps; CIF ,32K ~ 1Mbps; Channel 2:384*288 ,32K ~ 4M |
| Digital noise reduction | 2D/3D noise reduction |
| Optical | Supported |
| Defog | Optical Defogging/Algorithm-assisted Defogging |
HoloWits S9-4(48x)A-Th AI Pro EIS | Supported |
| Storage port | One microSD card slot that supports microSDHC/microSDXC (maximum memory card capacity: 256 GB) |
| Alarm port | 7 input port and 2 output port |
| Network port | One RJ45 10M/100M/1000M adaptive Ethernet port |
| Communication serial port | RS-485 port |
| RS-485 port | Supported (one-channel LINE IN or one-channel external MIC)/Supported (one-channel LINE OUT) |
| Power type | AC24V&DC36V&DC48V |
| Power consumption | Maximum:83W,typical:35W |
| Operating temperature | -40℃~60℃ |
| Storage temperature | -40℃ to 70℃ |
| Operating humidity | 5%~95%(non-condensing) |
| HoloWits S9-4(48x)A-Th AI Pro Surge protection | 10kV |
| IP rating | IP66 |
| Equipment Anti Corrosion | Class C |
| Weight | Net weight 14kg;Gross weight 16.8kg |
| Dimensions | Device dimensions 360mm×250mm×471.5mm;Package dimensions 390mm*340mm*590mm |
| Language | Simplified Chinese, English, French, Spanish, Portuguese (Europe), Portuguese (Brazil), Italian, Turkish, and Thai |
Ultimately, businesses across the UAE trust Gear Net Technologies for genuine HoloWits products, competitive pricing, and expert security consultancy. Contact us today for pricing and availability on the HoloWits S9-4(48x)A-Th AI Pro in Dubai, Abu Dhabi, and Sharjah.
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.
Headquartered with central distribution warehouses in Dubai, enabling same-day local dispatch across UAE and express delivery to GCC & MEA hubs.
Zero grey-market risk. Every router, switch, and firewall undergoes strict physical testing and serial verification before leaving our Dubai facility.
In-house certified network architects in Dubai offering expert pre-sales solution design, BOQ validation, and post-deployment technical support.
Direct global supply chain relationships allow us to deliver aggressive bulk pricing and high profit margins for UAE system integrators and IT contractors.
Ready-to-ship inventory in Dubai covering core routers, enterprise servers, next-generation firewalls, and high-performance SAN storage.