100% Genuine Hardware Supplier
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.


No customer reviews yet
GNTME · PRODUCT ENQUIRY
Send your quantity, delivery destination and required configuration. Ask us to confirm availability, condition and warranty in your quotation.
Buying several items? Include your model list in the enquiry.
| Computing power | 2 TOPS |
| Memory | DDR4 2.0 GB |
| DDR4 2.0 GB | SPI NAND FLASH 512.0 MB |
| Max capacity | MicroSD card slot that supports microSDHC/microSDXC; maximum memory card capacity: 256 GB |
| Focal length | 6-240mm |
| Max Aperture | F1.35(W)-F4.6(T) |
| Image sensor | 1/1.8″ CMOS/8MP 3840(H)*2160(V) |
| Lens aperture type | Precise iris (P-iris) |
| Angle of view | Horizontal:2°(T) to 63.9°(W);Vertical:1.2°(T) to 37.3°(W) |
| IR range | 250m |
| Digital zoom/Optical zoom | 16X/40X |
| DORI D(m) W | 120.0 |
| DORI D(m) T | 4800.0 |
| DORI O(m) W | 48.4 |
| DORI O(m) T | 1935.5 |
| DORI R(m) W | 24.0 |
| DORI R(m) T | 960.0 |
| DORI I(m) W | 12.0 |
| DORI I(m) T | 480.0 |
| PTZ rotation angle | Pan: 0°~360° Vertical-20°~90° |
| Pan speed | Manual: :0.1° to 160°/S Speed for moving to the preset position:240° /S |
| Tilt speed | Manual: :0.1 to 120°/s Speed for moving to the preset position:200°/s |
| Park action | Supported |
| Tour | Supported |
| Preset position | 256 (including one home position) |
| Home position | One home position |
| Target | Target detection/Target enhancement/Target attribute recognition |
| Target recognition | Supported |
| Person | Person detection/Personal attribute recognition |
| Vehicle analysis | Vehicle color/Vehicle type/Vehicle model |
| Traffic flow statistics | Motor vehicle/Non-motorized vehicle/Pedestrian |
| Omni-Data Structuring | Supported |
| Behavior analysis | Fast movement/Tripwire crossing/Intrusion/Area entry or exit /Loitering |
| Crowd flow analysis | Queue length/Head counting/Crowd flow statistics |
| Non-motorized vehicle | Supported |
| Vehicle event detection | Parking violation |
| Intelligent tracking | Supported |
| Defocus | Supported |
| Alarm information | No SD card; SD card full; SD card error; Network disconnection; Defocus detection; IP Address Conflict Detection |
| Open OS | Supported |
| Data openness | SDK (proprietary protocol)/REST API (proprietary protocol)/GA/T 1400/GB/T 28181(2011, 2016) /ONVIF Profile S/G/T |
| Video encoding format | MJPEG/H.264/H.265 |
| Video encoding channels | Triple streams |
| Intelligent encoding | Extra265/264 |
| Video frame rate | Configurable (25 fps or 30 fps) |
| Scene adaptation | Backlight adaptation/Overcast adaptation |
| Min illumination | Color: 0.001 lux (F1.2, AGC ON, 1/30s shutter speed); B/W: 0.0001 lux (F1.2, AGC ON, 1/30s shutter speed) or 0 lux (infrared illuminator enabled) |
| Day/Night mode | Supported; automatic (ICR), Color, B/W, and scheduled (default: automatic); sensitivity level: high (default), medium, and low; image triggering/internal triggering |
| WDR | 120dB |
| White balance | Auto/Auto tracking/Manual/OnePush |
| HLC/BLC | Supported/Supported |
| Digital noise reduction | 2D/3D noise reduction |
| Shutter speed | Supports slow shutter. Slow shutter speed levels: 1/3, 1/4, 1/8, 1/12, 1/15 Non-slow shutter speed levels: 1/25, 1/30, 1/50, 1/60, 1/90, 1/100, 1/120, 1/125, 1/180, 1/250, 1/350, 1/500, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000, 1/30000, 1/100000, custom Non-slow shutter speed levels in full intelligence or face checkpoint mode: 1/25, 1/50, 1/60, 1/90, 1/100, 1/120, 1/125, 1/180, 1/250, 1/350, 1/500, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000 1/30000, 1/100000, custom Non-slow shutter speed levels in full intelligence or micro checkpoint mode: 1/100, 1/120, 1/125, 1/180, 1/250, 1/350, 1/500, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000, 1/30000, 1/100000, custom Full intelligence: Slow shutter is not supported. Face checkpoint: 1/100. Micro checkpoint: 1/100 Face checkpoint: 1/100 Micro checkpoint: 1/250 Behavior analysis: 1/25 |
| Signal-to-Noise Ratio(SNR) | >45dB |
| Primary stream resolution | 3840×2160(4K),3072×1728(5MP),2560×1440(4MP),2304×1296(3MP),19 20×1080(1080P),1280×720(720P) |
| Secondary stream resolution | Secondary stream 1: 1920 x 1080 (1080p), 1280 x 720 (720p), 720 x 576 (PAL), 720 x 480 (NTSC) Secondary stream 2: 720 x 576 (PAL), 720 x 480 (NTSC), 352 x 288 (PAL), 352 x 240 (NTSC) |
| Video bit rate | Only for H.264 and H.265: 1080P~4K 512Kbps ~ 16Mbps 720P 384Kbps ~ 8Mbps D1 256K ~ 4Mbps CIF 32K ~ 1Mbps |
| Smart Illumination | Not Supported |
| Optical Defogging/Algorithm- assisted Defogging | Supported/Supported |
| EIS | Supported. Sensitivity levels are supported. |
| Audio Encoding Format | G.711a/G.711u/G.726/OPUS |
| Audio sampling rate | G.711a/G.711u/G.726: 8 kHz OPUS: 8/12/16/24/48 kHz |
| Audio bit rate | G.711a/G.711u: 64 kbit/s, G.726: configurable (16/24/32/40 kbit/s); OPUS: configurable (16/24/32/40/64/96/128/160/192/224/256/288 kbit/s) |
| Protocols supported by IPv4 | TCP, UDP, IPv4, DHCP, DNS, ICMP, IGMP, HTTPS, FTP, SFTP, RTP, RTSP, RTCP, SIP, ARP, SSL, NTP, SNMP (V1/V2/V3), 802.1x, QoS, SMTP, and PPPoE. Note: The northbound protocol needs to adapt to the PPPoE dialup scenario. |
| Protocols supported by IPv6 | HTTPS,RTP,RTCP,RTSP,Onvif,IPv6,ICMPv6,DHCPv6 |
| Media security | Supports web- or SDK-based media stream encryption; supports a maximum of two channels of encrypted media streams; supports encrypted data storage on SD cards |
| Video digital watermark | Supported |
| Image digital watermark | Supported |
| User rights | Three user roles: administrator, advanced operator, and common operator |
| Security mode | User name and password authentication, 802.1X authentication, and HTTPS digital certificate |
| Secure boot | Supported |
| System intrusion detection | Supported |
| Storage port | MicroSD card slot that supports microSDHC/microSDXC; maximum memory card capacity: 256 GB |
| Alarm port | 4 input port and 2 output port |
| Network port | One RJ45 10M/100Madaptive Ethernet port |
| Communication serial port | RS-485 port |
| Audio port | Supported (one-channel LINE IN or one-channel external MIC)/Supported (one-channel LINE OUT) |
| Power type | AC24V, POE(IEEE 802.3BT) |
| Power consumption | Maximum:51.8W,typical:14W |
| Operating temperature | –40°C to +60°C |
| Operating humidity | 5% to 95%(non-condensing) |
| Surge protection | 6kV |
| IK rating | IK10(Except for windows) |
| IP rating | IP66 |
| Equipment Anti Corrosion | Class C corrosion resistance |
| IK rating | IK10(except for the viewing window) |
| Weight | Net weight 7.8kg;Gross weight 9.6kg |
| Dimensions | Device dimensions φ242.5mm×414.6mm;Package dimensions 590mm×325mm×355mm |
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.
Headquartered with central distribution warehouses in Dubai, enabling same-day local dispatch across UAE and express delivery to GCC & MEA hubs.
Zero grey-market risk. Every router, switch, and firewall undergoes strict physical testing and serial verification before leaving our Dubai facility.
In-house certified network architects in Dubai offering expert pre-sales solution design, BOQ validation, and post-deployment technical support.
Direct global supply chain relationships allow us to deliver aggressive bulk pricing and high profit margins for UAE system integrators and IT contractors.
Ready-to-ship inventory in Dubai covering core routers, enterprise servers, next-generation firewalls, and high-performance SAN storage.
Reviews
There are no reviews yet.