- Home
- Products
- Cisco
- Cisco Switches
- Cisco Switch Accessories
- Cisco UC Solution CUCM BE7K
- Cisco Wide Area Virtualization Engine
- Cisco Unified Computing System
- Cisco Router Accessories
- Cisco Firewall Accessories
- Cisco Accessories
- Cisco Firewalls
- Cisco Serial Cables
- Cisco Licenses
- Cisco IP Phones VOIP
- Used Products
- Meraki MX Appliances
- Meraki MS Access Switches
- Cisco Power Supply
- Cisco Meraki
- Huawei
- HPE
- Juniper
- Dell
- DAHUA
- Dahua Software
- Dahua Storages
- Dahua 1.3MP CVI
- Dahua DVR
- Dahua Display Controllers
- Dahua Access Control
- Dahua Drone
- Dahua Access Control Standalone
- Dahua Access Switches
- Dahua 1MP IP Cameras
- Dahua Wireless Alarms
- Dahua Wired Alarms
- Dahua 16 Channel XVR
- Dahua 16 Channel NVR
- Dahua Alarms
- Dahua Wireless Devices
- Dahua Access Control Accessories
- Dahua Access Control Modules
- HIKVISION
- Hikvision Access Control
- Hikvision Analog Cameras
- Hikvision Network Cameras
- Hikvision Turbo HD PTZ
- Hikvision PTZ
- Hikvision Other Products
- Hikvision Video Intercom
- Hikvision TVI DVR
- Hikvision Thermal Cameras
- Hikvision Network IP Cameras
- Hikvision Turbo HD DVR
- Hikvision Turbo HD Cameras
- Hikvision Digital Video Recorders
- Hikvision Video Recorders
- Hikvision 8MP/4MP/2MP PTZ
- FORTINET
- Lenovo
- Ubiquiti
- HOLOWITS
- ASUS
- Software & Tools
- Cisco
- Services
- Brands
- Career




Huawei OptiX OSN 8800 T32
| Model: | Huawei OptiX OSN 8800 T32 – Huawei OptiX OSN 8800 |
| Detail: | Huawei OptiX OSN 8800, supports 40 Gbit/s, 100 Gbit/s and 200 Gbit/s line rates and a 6.4 Tbit/s cross-connect capacity, provides power saving, and high reliability and maintainability |
- Description
Description
Huawei OptiX OSN 8800 T32 Specification | ||
Dimensions (HxWxD) | 900 x 498 x 295 mm | |
Number of Service Slots | 32 | |
Switching Capability | Optical | Up to 20-degree C-D-C-G ROADM |
Electrical | 3.2T ODUK,1.28T VC4 & 80G VC3&VC12,1.6T Packe | |
Channel Spacing | 50/100GHz fixed grid for 40/80-ch | |
37.5-400 GHz flex-grid | ||
Wavelength Range | DWDM: 1529.16 nm to 1560.61 nm (C Band, ITU-T G.694.1) | |
Rate per Channel (Max.) | 100G, 200G, 400G | |
Service Types Supported | SDH, SONET, Ethernet, SAN, OTN, video | |
Topology | Point-to-point, chain, star, ring, ring-with-chain, tangent ring, intersecting ring and mesh | |
Redundancy and Protection | Equipment | Cross-connect 1+1 backup, control board 1+1 backup and power 1+1 backup, clock 1+1 backup |
Network | OTN: Optical line protect, optical channel protect, ODUk SNCP protection, ODUk SPRing protection, OWSP*,ASON SDH: linear 1+1/1:N/ring MSP, SNCP, TOA, DNI, DLAG&LAG and Fiber Shared-virtual Path Protection, ASON PKT: PW APS, Tunnel APS, MSTP, LAG, LPT, MC LAG | |
Optical Power Management | ALS, AGC, ALC, APE, IPA | |
Synchronization | IEEE 1588v2, Sync-E | |
2 Mbit/s or 2 MHz (with the SSM function) | ||
External clock source (1PPS+TOD) | ||
ASON/GMPLS | Automatic network discovery | |
ODUk/λ level protection and restoration | ||
5-Level SLA (Service Level Agreement) provisioning | ||
End-to-end service configuration | ||
Shared Risk Link Group (SRLG) | ||
Traffic engineering | ||
T-SDN | Automation, IP+Optical , BOD | |
Installation Rack | ETSI 300/600mm rack, 23 inch rack | |
Heat Dissipation | Fan | |
Power Supply | -48VDC/-60VDC | |
Operation Environment | Temperature: Long-term operation: 5°C to 45°C Short-term operation: -5°C to 50°C | |
Relative humidity: Long-term operation: 5% to 85% Short-term operation: 5% to 95% | ||






















































