- Home
- Products
- Cisco
- Cisco Switches
- Cisco Switch Accessories
- Cisco UC Solution CUCM BE7K
- Cisco Wide Area Virtualization Engine
- Cisco Unified Computing System
- Cisco Router Accessories
- Cisco Firewall Accessories
- Cisco Accessories
- Cisco Firewalls
- Cisco Serial Cables
- Cisco Licenses
- Cisco IP Phones VOIP
- Used Products
- Meraki MX Appliances
- Meraki MS Access Switches
- Cisco Power Supply
- Cisco Meraki
- Huawei
- HPE
- Juniper
- Dell
- DAHUA
- Dahua Software
- Dahua Storages
- Dahua 1.3MP CVI
- Dahua DVR
- Dahua Display Controllers
- Dahua Access Control
- Dahua Drone
- Dahua Access Control Standalone
- Dahua Access Switches
- Dahua 1MP IP Cameras
- Dahua Wireless Alarms
- Dahua Wired Alarms
- Dahua 16 Channel XVR
- Dahua 16 Channel NVR
- Dahua Alarms
- Dahua Wireless Devices
- Dahua Access Control Accessories
- Dahua Access Control Modules
- HIKVISION
- Hikvision Access Control
- Hikvision Analog Cameras
- Hikvision Network Cameras
- Hikvision Turbo HD PTZ
- Hikvision PTZ
- Hikvision Other Products
- Hikvision Video Intercom
- Hikvision TVI DVR
- Hikvision Thermal Cameras
- Hikvision Network IP Cameras
- Hikvision Turbo HD DVR
- Hikvision Turbo HD Cameras
- Hikvision Digital Video Recorders
- Hikvision Video Recorders
- Hikvision 8MP/4MP/2MP PTZ
- FORTINET
- Lenovo
- Ubiquiti
- HOLOWITS
- ASUS
- Software & Tools
- Cisco
- Services
- Brands
- Career




Huawei MateBook 13
$991.13
| Model: | Huawei MateBook 13 – Huawei 13-inch Laptop |
| Detail: | Huawei MateBook 13, Windows 10 Home, 13 inches, Intel® UHD Graphics 620 / NVIDIA® GeForce MX150, 8G RAM, 256 GB/ 512 GB SSD |
Categories: Huawei Consumer, Huawei Laptops, Huawei Router Components, Routers & SD-WAN
WhatsApp Us
- Description
Description
Huawei MateBook 13 Specification | |
| Operating system | Windows 10 Home |
| Size (W×D×H) | 286mm × 211mm × 14.9mm |
| Colour | Space Grey / Mystic Silver |
| Display | Size: 13 inches Type: IPS, touchpanel (Support bu some SKU only) Wright-W19A / Wright-W19B / Wright-W19D / Wright-W19E / Wright-W29A / Wright-W29C / Wright-W29E donot support Touch Panel Wright-W19C / Wright-W29B / Wright-W29I Support Touch Panel Resolution: 2160 x 1440, 200 PPI Viewing Angle: 178 degrees Colour: 70.8% (NTSC) / 100% (sRGB) Contrast Ratio: 1000:1 Maximum Brightness: 300 nits (Typ), 240 nits (Min) Aspect Ratio: 3:2 |
| Processor | WRT-W19: 8th Gen Intel® Core™ i5-8265U processor: Baseband: 1.6 GHz; Single core: 3.9 GHz; Dual core: 3.9 GHz; Quad core: 3.7 GHz WRT-W29: 8th Gen Intel® Core™ i7-8565U processor: Baseband: 1.8 GHz; Single core: 4.6 GHz; Dual core: 4.5 GHz; Quad core: 4.1 GHz *The number of CPU cores is the maximum value listed in the description. The number of CPU cores for this model is four. GPU: Wright-W19A: Intel® UHD Graphics 620 Wright-W19B: NVIDIA® GeForce MX150 Wright-W19C: Intel® UHD Graphics 620 Wright-W19D: Intel® UHD Graphics 620 Wright-W19E: NVIDIA® GeForce MX150 Wright-W29A: NVIDIA® GeForce MX150 Wright-W29B: NVIDIA GeForce MX150 Wright-W29C: Intel® UHD Graphics 620 Wright-W29E: NVIDIA® GeForce MX150 Wright-W29I: Intel® UHD Graphics 620 |
| Memory | LPDDR3 2133 MHz RAM:Wright-W19A / Wright-W19B / Wright-W19C / Wright-W19D / Wright-W19E / Wright-W29A / Wright-W29B / Wright-W29C / Wright-W29E / Wright-W29I: 8 GB
*Due to limitations in CPU processing power, and memory used by the operating system and pre-installed applications, the actual space available to users will be less than the nominal memory capacity. Actual memory space will change along with application updates, user operations, and other related factors. |
| SSD | Hard Drive Capacity: Wright-W19A: 256 GB SSD Wright-W19B: 256 GB SSD Wright-W19C: 256 GB SSD Wright-W19D: 512 GB SSD Wright-W19E: 512 GB SSD Wright-W29A: 256 GB SSD Wright-W29B: 512 GB SSD Wright-W29C: 512 GB SSD Wright-W29E: 512 GB SSD Wright-W29I: 512 GB SSD Hard Drive Type / Port Type: HDD: NA SSD: PCI-e X4 lane |
| Sensors | Hall Sensor: Supported Light Sensor: Supported Fingerprint Sensor: Supported |
| Camera | Camera: 1 MP front camera Video Recording / Video Chat: Supported Camera Indicator: Supported |
| Navigation/wireless | Built-in Bluetooth: Supported Bluetooth Standard: Bluetooth 5.0, compatible with Bluetooth 4.1ã€Bluetooth 3.0 and Bluetooth 2.1 + EDR Bluetooth Protocol: GATT,A2DP 1.2,AVRCP 1.3,DUN 1.1,DI 1.3,HCRP 1.0, HID 1.1,HOGP 1.0,OPP 1.1,PANU 1.0,SPP 1.2 Wi-Fi: Support Wi-Fi Standard: IEEE 802.11a/b/g/n/ac Wi-Fi Frequency: 2.4 GHz and 5 GHz Antenna: 2 x 2 MIMO Wi-Fi Encryption Mode: WPA / WPA2 / WEP |
| Ports | Port: Two-in-one power button and touch fingerprint sensor Charging Port: Left USB-C port Data Port: USB-C X 2 (the left port supporting data transfer and charging, the right port supporting data transfer and DisplayPort) Audio Port: 3.5 mm headset and microphone 2-in-1 jack x 1, support both OMTP and CTIA |
| Battery | Battery Material: Lithium polymer Battery Capacity: 41.8 Wh (3670 [email protected] V) Charging Time: It takes 15 minutes to charge the battery level, can normal use 2.5 hours. *Test requirements: Use standard or optional charger. The device is being charged and is shutdown. Video Playback Time: Approx. 10 h *Test requirements: Play a video with the resolution of 1080p under a 50% brightness. The playback time varies by different configurations. Indicators:Charging indicator (white) Power indicator (white)
*Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual product may be slightly above or below the nominal battery capacity. |
| Graphics card | Graphics Card Type: Wright-W19A / Wright-W19C / Wright-W19D / Wright-W29C / Wright-W29I: Supports the integrated graphics card Intel® UHD Graphics 620. Wright-W19B / Wright-W19E / Wright-W29A / Wright-W29B / Wright-W29E: Supports dual-graphics card; automatic switchover between the integrated graphics card Intel® UHD Graphics 620 and discrete graphics card NVIDIA GeForce MX150 based on the load. Maximum output resolution of external monitor: 4096 x 2304 Graphics Memory: 2 GB Graphics Memory Type: GDDR5 |
| Audio | Speaker: Speaker x 2 Sound Effects: DOLBY ATMOS® . Not support audio mixing feature. Built-in Microphone: Microphone x 2 |
| Input device | Keyboard: Backlit keyboard, Chiclet keyboard, Full-size keyboard Material: plastic Touchpad: Yes |
| Temperature | Charging Temperature: 0 °C to 40 °C (32 °F to 104 °F) Operating Temperature: 0 °C to 35 °C (32 °F to 95 °F) Storage Temperature: –10 °C to +45 °C (14 °F to 113 °F) Operating Humidity: 5% to 95%, Non-condensing |
| Software | Web Browser: Microsoft Edge browser Input Method: MSIME Featured Apps: HUAWEI MateBook Manager and factory reset Third-party Apps: Supports installation and uninstallation of third-party apps. Third-party apps subject to regional customisation. |
| Update | Local Update: Using USB flash disk Online Update: Supports updating drivers using HUAWEI MateBook Manager |
| In the box | Charger: Name: HUAWEI MateBook charger 65 W Input: 110 V – 220 V AC, 50 / 60 Hz Output: 5 V / 2 A, 9 V / 2 A,12 V / 2 A, 15 V / 3 A, 20 V / 3.25 A, Conversion Cable: Yes (Only support by some SKU) Docking Station: Yes (Only support by some SKU) |
| Optional accessories | Charger: Name: HUAWEI MateBook charger 65 W Input: 110 V – 220 V AC, 50 / 60 Hz Output: 5 V / 2 A, 9 V / 2 A, 12 V / 2 A, 15 V / 3 A, 20 V / 3.25 A, Bluetooth Mouse: Name: Huawei Bluetooth mouse Size: 107.6 mm x 60.9 mm x 29.4 mm Weight: approx. 58 g mouse and 32 g battery Colour: Grey Feature: supports Track-On-Glass (TOG) Conversion Cable: Name: Huawei USB 3.0 A/M to RJ45 conversion cable Port: USB-A for connection to HUAWEI MateBook and RJ45 Docking Station: Name: Huawei MateDock 2 Port: USB-C X 1, USB-A 3.0 X 1, VGA X 1, HDMI X1 Backpack: Name: Huawei backpack Size: 290 mm x 105 mm x 435 mm, 15.6 inches Weight: 765 g Colour: Grey Laptop Sleeve: Size: 340 mm x 238 mm, 14 inches Weight: 325 g Colour: Grey |
Related Products
Huawei Consumer, Huawei Router Components, Routers & SD-WAN
Huawei 5G CPE Win H312-371
0 out of 5
$319.00
Huawei Consumer, Huawei Router Components, Routers & SD-WAN
Huawei 5G CPE Pro 2 H122-373
0 out of 5
$488.00
Huawei Consumer, Huawei Phones, Huawei Router Components, Routers & SD-WAN
Huawei Mate Xs 5G
0 out of 5
$2,998.00
Huawei Consumer, Huawei Phones, Huawei Router Components, Routers & SD-WAN
Huawei Mate 20 X 5G
0 out of 5
$678.00
Huawei Consumer, Huawei Laptops, Huawei Router Components, Routers & SD-WAN
Huawei MateBook D
0 out of 5
$954.43
Huawei Consumer, Huawei Laptops, Huawei Router Components, Routers & SD-WAN
Huawei MateBook D 14"
0 out of 5
$954.43
Huawei Consumer, Huawei Laptops, Huawei Router Components, Routers & SD-WAN
Huawei MateBook X Pro, Light Laptop
0 out of 5
$1,391.13
AR G3 Router Module & Cards, Huawei Modules & Cards, Huawei Router Components, Routers & SD-WAN
AR01WDCE8A
0 out of 5
$4,722.00
AR G3 Router Module & Cards, Huawei Modules & Cards, Huawei Router Components, Routers & SD-WAN
AR01WEG4TA
0 out of 5
$1,133.00
AR G3 Router Module & Cards, Huawei Modules & Cards, Huawei Router Components, Routers & SD-WAN
AR01WAE14A
0 out of 5
$1,882.00
AR G3 Router Module & Cards, Huawei Modules & Cards, Huawei Router Components, Routers & SD-WAN
AR01SRU2C
0 out of 5
$2,709.00
AR G3 Router Module & Cards, Huawei Modules & Cards, Huawei Router Components, Routers & SD-WAN
AR01WDFE4A
0 out of 5
$1,649.00
AR G3 Router Module & Cards, Huawei Modules & Cards, Huawei Router Components, Routers & SD-WAN
AR0MDD128A00
0 out of 5
$1,204.00
AR G3 Router Module & Cards, Huawei Modules & Cards, Huawei Router Components, Routers & SD-WAN
AR01WVADXA
0 out of 5
$1,363.00
AR G3 Router Module & Cards, Huawei Modules & Cards, Huawei Router Components, Routers & SD-WAN
AR-SRU400
0 out of 5
$14,029.00
AR G3 Router Module & Cards, Huawei Modules & Cards, Huawei Router Components, Routers & SD-WAN
AR01WDFE8A
0 out of 5
$2,707.00
AR G3 Router Module & Cards, Huawei Modules & Cards, Huawei Router Components, Routers & SD-WAN
AR-SRU200
0 out of 5
$6,402.00
AR G3 Router Module & Cards, Huawei Modules & Cards, Huawei Router Components, Routers & SD-WAN
AR-4GECS-W
0 out of 5
$2,378.00

























































