100% Genuine Hardware Supplier
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.


$1,480.00
| Model: | SD8A840WA-HNF – Dahua 4K IP Cameras |
| Detail: | 4K 40x Starlight IR PTZ AI Network Camera |
SD8A840WA-HNF Specification | |||
Camera | |||
Image Sensor | 1/1.8” STARVIS™ CMOS | ||
Effective Pixels | 3840(H) x 2160(V), 8 Megapixels | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/1s~1/30,000s | ||
Minimum Illumination | Color: [email protected]; B/W: [email protected]; [email protected] (IR on) | ||
IR Distance | Distance up to 500m (1640ft) | ||
IR On/Off Control | Auto/Manual | ||
IR LEDs | 10 | ||
Smart Wiper | Support | ||
Lens | |||
Focal Length | 5.6mm~223mm | ||
Max. Aperture | F1.4~ F4.8 | ||
Angle of View | H: 63.9° ~ 2.0°; V: 37.2° ~ 1.2° ; D: 71.2° ~ 2.4° | ||
Optical Zoom | 40x | ||
Focus Control | Auto/Manual | ||
Iris Control | Auto/Manual | ||
Close Focus Distance | 100mm~ 1000mm | ||
DORI Distance | |||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||
Detect | Observe | Recognize | Identify |
4400m(14435ft) | 1740m(5708ft) | 880m(2887ft) | 440m(1443ft) |
PTZ | |||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -30° ~ 90°,auto flip 180° | ||
Manual Control Speed | Pan: 0.1° ~240° /s; Tilt: 0.1° ~100° /s | ||
Preset Speed | Pan: 240° /s; Tilt: 120° /s | ||
Presets | 300 | ||
PTZ Mode | 5 Pattern, 8 Tour(up to 32 preset per tour), Auto Pan, 5 Auto Scan | ||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||
Artificial Intelligence | |||
Auto Tracking | Support | ||
Face Recogntion | Support | ||
Perimeter Protection | Tripwire, Intrusion. | ||
Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction | ||
General Intelligence | |||
Event Trigger | Motion detection, Video tampering , Scene | ||
General Intelligence | Object Abandoned/Missing | ||
Video | |||
Compression | H.265+/H.265/H.264+/H.264/MJPEG(Sub Stream) | ||
Streaming Capability | 3 Streams | ||
Resolution | 4K(3840×2160)/1080P(1920×1080)/1.3M(1280x 960)/720P(1280×720)/D1(704×576/ 704×480)/ CIF(352×288/352×240) | ||
Frame Rate | Main stream: 4K(1~25/30fps), 1080P/1.3M/720P (1~25/30fps) | ||
Sub stream1: D1/CIF(1 ~ 25/30fps) | |||
Sub stream2: 1080P/1.3M/720P(1 ~ 25/30fps) | |||
Bit Rate Control | CBR/VBR | ||
Bit Rate | H.265/H.264: 512K ~ 8192Kbps | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / WDR(120dB) | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto / Manual | ||
Noise Reduction | Ultra DNR (2D/3D) | ||
Motion Detection | Support | ||
Region of Interest | Support | ||
Electronic Image Stabilization (EIS) | Support | ||
Optical Defog | Support | ||
Digital Zoom | 16x | ||
Flip | 180° | ||
Privacy Masking | Up to 24 areas | ||
Audio | |||
Compression | G.711a/G.711mu/PCM/G.726/AAC/G722.1/G.729/MPEG2-Layer2 | ||
Network | |||
Ethernet | RJ-45 (10Base-T/100Base-TX) | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, | ||
Interoperability | ONVIF Profile S&G, API | ||
Streaming Method | Unicast / Multicast | ||
Max. User Access | 20 users | ||
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB | ||
Web Viewer | IE, Chrome, Firefox, Safari | ||
Management Software | Smart PSS, DSS, DMSS | ||
Smart Phone | IOS, Android | ||
Certifications | |||
Certifications | CE: EN55032/EN55024/EN50130-4 | ||
Interface | |||
Video Interface | 1 port (BNC, 1.0V[p-p], 75Ω) | ||
RS485 | 1 | ||
Audio I/O | 1/1 | ||
Alarm I/O | 7/2 | ||
Electrical | |||
Power Supply | AC24V/3A(±25%), Hi-PoE | ||
Power Consumption | 26W, 42W (Heater on, IR on) | ||
Environmental | |||
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH | ||
Ingress Protection | IP67 | ||
Vandal Resistance | N/A | ||
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH | ||
Construction | |||
Casing | Metal | ||
Dimensions | Φ262(mm) x 415.6 (mm) | ||
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.
Headquartered with central distribution warehouses in Dubai, enabling same-day local dispatch across UAE and express delivery to GCC & MEA hubs.
Zero grey-market risk. Every router, switch, and firewall undergoes strict physical testing and serial verification before leaving our Dubai facility.
In-house certified network architects in Dubai offering expert pre-sales solution design, BOQ validation, and post-deployment technical support.
Direct global supply chain relationships allow us to deliver aggressive bulk pricing and high profit margins for UAE system integrators and IT contractors.
Ready-to-ship inventory in Dubai covering core routers, enterprise servers, next-generation firewalls, and high-performance SAN storage.