

MA5898
| Model: | MA5898 – Huawei SmartAX MA58xx Series |
| Detail: | Huawei SmartAX MA5898, 4GE+16FE |
Categories: Huawei Access Network, Huawei SmartAX MA58xx Series
- Description
Description
MA5898 Specification | |||
| Dimensions (Width x Depth x Height) | 442 mm x 245 mm x 43.6 mm (without the mounting brackets) 482.6 mm x 245 mm x 43.6 mm (with the 19-inch mounting brackets) | ||
| Ambient Temperature | -40°C to +65°C The device can start up at -25°C and run at -40°C. | ||
| Working environment humidity | 5% RH to 95% RH | ||
| Atmospheric pressure | 70 kPa to 106 kPa | ||
| Altitude | < 4000 m The air density varies with the altitude, which affects the heat dissipation of a device. Therefore, the ambient temperature of the MA5898 varies with the altitude. | ||
Power Parameters | |||
| Power Supply Mode | Operating Voltage | Maximum Input Current | |
| Power supply (220 V AC) Power backup ( -12 V DC) | 90 V AC to 264 V AC | 2.0 A | |
| Power supply ( -48 V DC, dual-DC) | -38.4 V DC to -72 V DC | 2.0 A | |





















































