- Home
- Products
- Cisco
- Cisco Switches
- Cisco Switch Accessories
- Cisco UC Solution CUCM BE7K
- Cisco Wide Area Virtualization Engine
- Cisco Unified Computing System
- Cisco Router Accessories
- Cisco Firewall Accessories
- Cisco Accessories
- Cisco Firewalls
- Cisco Serial Cables
- Cisco Licenses
- Cisco IP Phones VOIP
- Used Products
- Meraki MX Appliances
- Meraki MS Access Switches
- Cisco Power Supply
- Cisco Meraki
- Huawei
- HPE
- Juniper
- Dell
- DAHUA
- Dahua Software
- Dahua Storages
- Dahua 1.3MP CVI
- Dahua DVR
- Dahua Display Controllers
- Dahua Access Control
- Dahua Drone
- Dahua Access Control Standalone
- Dahua Access Switches
- Dahua 1MP IP Cameras
- Dahua Wireless Alarms
- Dahua Wired Alarms
- Dahua 16 Channel XVR
- Dahua 16 Channel NVR
- Dahua Alarms
- Dahua Wireless Devices
- Dahua Access Control Accessories
- Dahua Access Control Modules
- HIKVISION
- Hikvision Access Control
- Hikvision Analog Cameras
- Hikvision Network Cameras
- Hikvision Turbo HD PTZ
- Hikvision PTZ
- Hikvision Other Products
- Hikvision Video Intercom
- Hikvision TVI DVR
- Hikvision Thermal Cameras
- Hikvision Network IP Cameras
- Hikvision Turbo HD DVR
- Hikvision Turbo HD Cameras
- Hikvision Digital Video Recorders
- Hikvision Video Recorders
- Hikvision 8MP/4MP/2MP PTZ
- FORTINET
- Lenovo
- Ubiquiti
- HOLOWITS
- ASUS
- Software & Tools
- Cisco
- Services
- Brands
- Career


IPC-HFW4831E-SE
$128.00
| Model: | IPC-HFW4831E-SE – Dahua 8MP IP Cameras |
| Detail: | 8MP WDR IR Mini Bullet Network Camera |
Categories: Dahua 8MP IP Cameras, Dahua IP Cameras, IP Surveillance & CCTV
WhatsApp Us
- Description
Description
IPC-HFW4831E-SE Specification | |||||
Camera | |||||
Image Sensor | 1/2.5″ 8Megapixel progressive scan CMOS | ||||
Effective Pixels | 3840(H)x2160(V) | ||||
RAM/ROM | 512MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||
Minimum Illumination
| 0.06Lux/F1.6( Color,1/3s,30IRE) 0.3Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) | ||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 40m (131ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 2 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8mm (4.0mm optional) | ||||
Max. Aperture | F1.6 (F1.6) | ||||
Angle of View | H:112° (88°), V:69° (48°) | ||||
Optical Zoom | N/A | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 0.9m(1.7m) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 69m(226ft) | 28m(92ft) | 14m(46ft) | 7m(23ft) | |
4.0 mm | 89m(292ft) | 36m(118ft) | 18m(59ft) | 9m(30ft) | |
Pan/Tilt/Rotation Range | |||||
Pan/Tilt/Rotation Range | Pan:0°~360°; Tilt:0°~90°; Rotation:0°~360° | ||||
Intelligence | |||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
Advanced Intelligent Functions | Face Detection | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264 | ||||
Streaming Capability | 3 Streams | ||||
Resolution
| 4K(3840×2160)/6M(3072×2048)/5M(2560×1920)/ 3M(2048×1536)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480) / VGA(640×480)/CIF(352×288/352×240) | ||||
Frame Rate
| Main Stream: 4K(1~15fps)/3M(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 1080P(1~25/30fps) | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Support | ||||
Defog | N/A | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | N/A | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol
| HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP | ||||
Interoperability | ONVIF, PSIA, CGI | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users/20 Users | ||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, Easy4ip | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||
Interface | |||||
Video Interface | N/A | ||||
Audio Interface | N/A | ||||
RS485 | N/A | ||||
Alarm | N/A | ||||
Electrical | |||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||
Power Consumption | <6.5W | ||||
Environmental | |||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | N/A | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | 180mm x 70mm x 70mm (7.09″x2.76″x2.76″) | ||||
Related Products
Dahua 2MP IP Cameras, Dahua IP Cameras, IP Surveillance & CCTV
IPC-HFW8242E-Z20FR-IRA-LED
0 out of 5
$915.00
Dahua 2MP IP Cameras, Dahua IP Cameras, IP Surveillance & CCTV
IPC-HDBW5231E-ZE-HDMI
0 out of 5
$158.00

















































