- Home
- Products
- Cisco
- Cisco Switches
- Cisco Switch Accessories
- Cisco UC Solution CUCM BE7K
- Cisco Wide Area Virtualization Engine
- Cisco Unified Computing System
- Cisco Router Accessories
- Cisco Firewall Accessories
- Cisco Accessories
- Cisco Firewalls
- Cisco Serial Cables
- Cisco Licenses
- Cisco IP Phones VOIP
- Used Products
- Meraki MX Appliances
- Meraki MS Access Switches
- Cisco Power Supply
- Cisco Meraki
- Huawei
- HPE
- Juniper
- Dell
- DAHUA
- Dahua Software
- Dahua Storages
- Dahua 1.3MP CVI
- Dahua DVR
- Dahua Display Controllers
- Dahua Access Control
- Dahua Drone
- Dahua Access Control Standalone
- Dahua Access Switches
- Dahua 1MP IP Cameras
- Dahua Wireless Alarms
- Dahua Wired Alarms
- Dahua 16 Channel XVR
- Dahua 16 Channel NVR
- Dahua Alarms
- Dahua Wireless Devices
- Dahua Access Control Accessories
- Dahua Access Control Modules
- HIKVISION
- Hikvision Access Control
- Hikvision Analog Cameras
- Hikvision Network Cameras
- Hikvision Turbo HD PTZ
- Hikvision PTZ
- Hikvision Other Products
- Hikvision Video Intercom
- Hikvision TVI DVR
- Hikvision Thermal Cameras
- Hikvision Network IP Cameras
- Hikvision Turbo HD DVR
- Hikvision Turbo HD Cameras
- Hikvision Digital Video Recorders
- Hikvision Video Recorders
- Hikvision 8MP/4MP/2MP PTZ
- FORTINET
- Lenovo
- Ubiquiti
- HOLOWITS
- ASUS
- Software & Tools
- Cisco
- Services
- Brands
- Career


H805GPFD52 Huawei Interface Board
| Model: | H805GPFD52 – Huawei MA5600T(F01D2000) PON Board |
| Detail: | 16-port GPON OLT Interface Board(including Class B+ SFP Optical Module) |
Categories: Huawei Access Network, Huawei MA5600T
- Description
Description
MA5600T Specifications | ||||
| Specifications | MA5600T(ETSI) | MA5600T(IEC) | MA5603T | MA5608T |
| Dimensions (H x W x D) | 490 mm x 275.8 mm x 447.2 mm | 442 mm x 275.8 mm x 441.7 mm | 442 mm x 283.2 mm x 263.9 mm | 442 mm x 244.5 mm x 88.1 mm |
| Operating Environment | –25°C to 55°C 5% RH to 95% RH | –40°C to 65°C 5% RH to 95% RH | –40°C to 65°C 5% RH to 95% RH | |
| Power Supply | Dual-power supply protection Operating voltage range of –38.4V to –72V | Dual-power supply protection DC power supply: -38.4V to -72V AC power supply: 100V to 240V | ||
| Switching Capacity — Backplane Bus | 3.2 Tbit/s | 1.5 Tbit/s (H801MABO) 2 Tbit/s (H802MABO) | 720 Gbit/s | |
| Access Capacity | 1,024 x ADSL2+ 1,024 x VDSL2 512 x EFM SHDSL 256 x TDM SHDSL 1,024 x POTS 512 x ISDN BRA 64 x ISDN PRA 128 x 10G GPON 256 x GPON 768 x P2P FE 768 x P2P GE | 896 x ADSL2+ 896 x VDSL2 448 x EFM SHDSL 224 x TDM SHDSL 896 x POTS 448 x ISDN BRA 56 x ISDN PRA 112 x 10G GPON 224 x GPON 672 x P2P FE 672 x P2P GE | 384 x ADSL2+ 384 x VDSL2 192 x EFM SHDSL 96 x TDM SHDSL 384 x POTS 192 x ISDN BRA 64 x ISDN PRA 96 x 10G GPON 48 x GPON 288 x P2P FE 288 x P2P GE | 16 x 10G GPON 48 x GPON 96 x P2P FE 96 x P2P GE |
| Port Types | Upstream ports: 10 GE optical and GE optical/electrical ports Service ports: 10G GPON optical port, GPON optical port, P2P FE optical port, P2P GE optical port, and Ethernet optical port, ADSL2+ port, VDSL2 port, SHDSL port, POTS port, and ISDN port | |||
| System Performance | Layer 2/Layer 3 line-rate forwarding Static route, RIP, OSPF, and MPLS Clock synchronization schemes: BITS, E1, STM-1, Ethernet clock synchronization, 1588v2, and 1PPS + ToD GPON maximum split ratio of 1:128 10G PON maximum split ratio of 1:256 GPON maximum logical distance between devices: 60 km XG PON maximum logical distance between devices: 100 km | |||



















































