





Dell PowerEdge R930 Dual Xeon E7-4850 v4*2/128GB(8*16G) 2*1.2TB SAS H730P Rack Server
$15,793.00
| Model: | pe_r930_1219_c |
| Detail: | Customizable: Dual Intel® Xeon® E7-4850 v4, Windows Server® 2012 Standard, 128GB Memory, 2.4TB SAS Hard Drive and a 3 year ProSupport Warranty |
- Description
Description
Dell PowerEdge R930 Dual Xeon E7-4850 v4*2/128GB(8*16G) 2*1.2TB SAS H730P Rack Server Specification | |
Product Series | Dell PowerEdge R930 Server |
Model | Dell PowerEdge R930 Dual Xeon E7-4850 v4*2/128GB(8*16G) 2*1.2TB SAS H730P Rack Server |
Customizable | Dual Intel® Xeon® E7-4850 v4, Windows Server® 2012 Standard, 128GB Memory, 2.4TB SAS Hard Drive and a 3 year ProSupport Warranty |
Base | PE R930 Server MLK, No TPM |
Processor | 2x Intel Xeon E7-4850 v4 2.1GHz,40M Cache,8.0GT/s QPI 16C/32T,HT,Turbo (115W) DDR4 1:1 MaxMem 1866Hz |
Operating System | Windows Server® 2012R2,Standard Ed,Factory Inst,No MED,2SKT,2VM,NO CAL |
Memory | 128GB |
Hard Drive | 2.4TB Hard Drive |
Warranty | 3 Year ProSupport and NBD On-Site Service |
Chipset | Intel® C602J |
Storage | 2.5” SATA/SAS SSD, SAS HDD (15K, 10K), nearline SAS HDD (7.2K) |
Drive Bays | Up to 24 x 2.5” hot-plug 12Gb/6Gb SAS HDD or SAS/SATA SSD |
Slots | Up to 10 PCIe 3.0 slots |
RAID Controllers | Internal controllers: PERC H330, PERC H730P |
Communications | Embedded NICs: |
Power | Hot-plug redundant PSUs: 750W AC, 1100W AC |
Availability | Hot-plug hard drives, hot-plug redundant power, hot-plug redundant fans, ECC memory, internal dual SD module |
Graphics Card | Matrox® G200 with 8MB memory |
Chassis | 4U |
Management | iDRAC8 with Lifecycle Controller Dell OpenManage Integrations: Dell OpenManage Connections: |
Rack Support | ReadyRails® II, the sliding rail system for the R930, provides tool-less support for 4-post racks with square or unthreaded round mounting holes, including all generations of Dell racks. The sliding rail system also supports tooled mounting in 4-post threaded racks |
Dimensions | H: 6.8” (172.6mm) |















































