Product Details
Cisco FPR1120-NGFW-K9
Original price was: AED4,495.00.AED1,850.00Current price is: AED1,850.00.
Model : FPR1120-NGFW-K9 – Cisco Firepower 1000 Series Appliances
Detail : Cisco Firepower 1120 NGFW Appliance, 1U
Datasheet: FPR1120-NGFW-K9 Datasheet
Description
FPR1120-NGFW-K9 is the Cisco Firepower 1120 NGFW Appliance, 1U, with 8 x RJ45, 4 x SFP interfaces. The Cisco Firepower 1000 Series is a family of three threat-focused Next-Generation Firewall (NGFW) security platforms that deliver business resiliency through superior threat defense. It offers exceptional sustained performance when advanced threat functions are enabled. The 1000 Series’ throughput range addresses use cases from the small office, home office, remote branch office to the Internet edge. The 1000 Series platforms run Cisco Firepower Threat Defense (FTD).
Quick Spec
Table 1 shows the quick spec.
Model | FPR1120-NGFW-K9 |
NGFW | 1.5 Gbps |
Next-Generation Intrusion Prevention System (NGIPS) | 1.5 Gbps |
Interfaces | 8 x RJ45, 4 x SFP |
Form factor (rack units) | 1RU |
Dimensions (H x W x D) | 1.72 x 17.2 x 10.58 in. |
Product Details
Table 2 shows the Performance specifications and feature highlights for Cisco Firepower 1000 with the Cisco Firepower Threat Defense image.
Features | 1010 | 1120 | 1140 |
Throughput: Firewall (FW) + Application Visibility and Control (AVC) (1024B) | 650 Mbps | 1.5 Gbps | 2.2 Gbps |
Throughput: FW + AVC + Intrusion Prevention System (IPS) (1024B) | 650 Mbps | 1.5 Gbps | 2.2 Gbps |
Maximum concurrent sessions, with AVC | 100K | 200K | 400K |
Maximum new connections per second, with AVC | 6K | 15K | 22K |
Transport Layer Security (TLS) | 150 Mbps | 700 Mbps | 1 Gbps |
Throughput: NGIPS (1024B) | 650 Mbps | 1.5 Gbps | 2.2 Gbps |
IPSec VPN throughput (1024B TCP w/Fastpath) | 300 Mbps | 1 Gbps | 1.2 Gbps |
Maximum VPN Peers | 75 | 150 | 400 |
Cisco Firepower Device Manager (local management) | Yes | Yes | Yes |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by the Management Center or alternatively in the cloud with Cisco Defense Orchestrator | ||
AVC | Standard, supporting more than 4000 applications, as well as geolocations, users, and websites | ||
AVC: OpenAppID support for custom, open-source application detectors | Standard | ||
Cisco Security Intelligence | Standard, with IP, URL, and DNS threat intelligence | ||
Cisco Firepower NGIPS | Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence | ||
Cisco Advanced Malware Protection (AMP) for Networks | Available; enables detection, blocking, tracking, analysis, and containment of targeted and persistent malware, addressing the attack continuum both during and after attacks. Integrated threat correlation with Cisco AMP for Endpoints is also optionally available. | ||
Cisco AMP Threat Grid sandboxing | Available | ||
URL filtering: number of categories | More than 80 | ||
URL filtering: number of URLs categorized | More than 280 million | ||
Automated threat feed and IPS signature updates | Yes: class-leading Collective Security Intelligence (CSI) from the Cisco Talos® group | ||
Third-party and open-source ecosystem | Open API for integrations with third-party products; Snort® and OpenAppID community resources for new and specific threats | ||
High availability and clustering | Active/standby | ||
Cisco Trust Anchor Technologies | Cisco Firepower 1000 Series platforms include Trust Anchor Technologies for supply chain and software image assurance. Please see the section below for additional details. | ||
NOTE: Performance will vary depending on features activated, and network traffic protocol mix, and packet size characteristics. Performance is subject to change with new software releases. Consult your Cisco representative for detailed sizing guidance. |
Compare to Similar Items
Table 3 shows the comparison.
Model | NGFW | Next-Generation Intrusion Prevention System (NGIPS) | Interfaces |
FPR1010-NGFW-K9 | 650 Mbps | 650 Mbps | 8 x RJ45 |
FPR1120-NGFW-K9 | 1.5 Gbps | 1.5 Gbps | 8 x RJ45, 4 x SFP |
FPR1140-NGFW-K9 | 2.2 Gbps | 2.2 Gbps | 8 x RJ45, 4 x SFP |
Get More Information
Do you have any question about the FPR1120-NGFW-K9
FPR1120-NGFW-K9 Specification
FPR1120-NGFW-K9 Specification |
|
Dimensions (H x W x D) | 1.72 x 17.2 x 10.58 in. |
NGFW | 1.5 Gbps |
Next-Generation Intrusion Prevention System (NGIPS) | 1.5 Gbps |
Form factor (rack units) | 1RU |
Integrated I/O | 8 x RJ-45, 4 x SFP |
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) |
Serial port | 1 x RJ-45 console |
USB | 1 x USB 3.0 Type-A (500mA) |
Storage | 1 x 200 GB |
Power supply configuration | +12V |
AC input voltage | 100 to 240V AC |
AC maximum input current | < 2A at 100V, < 1A at 240V |
AC maximum output power | 100W |
AC frequency | 50 to 60 Hz |
AC efficiency | >85% at 50% load |
Redundancy | None |
Fans | 1 integrated fan |
Noise | 31.7 dBA @ 25C, 56.8 dBA at highest system performance |
Rack mountable | Yes. Fixed mount brackets included (2-post). |
Temperature: operating | 32 to 104°F (0 to 40°C) |
Temperature: nonoperating | -13 to 158°F (-25 to 70°C) |
Humidity: operating | 90% noncondensing |
Humidity: nonoperating | 10 to 90% noncondensing |
Altitude: operating | 9843 ft (max)
3000 m (max) |
Altitude: nonoperating | 15,000 ft (max) |