100% Genuine Hardware Supplier
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.


No customer reviews yet
| Model: | ASM202 – Dahua Access Control Modules |
| Detail: | Dahua Fingerprint Enrollment Reader |
GNTME · PRODUCT ENQUIRY
Send your quantity, delivery destination and required configuration. Ask us to confirm availability, condition and warranty in your quotation.
Buying several items? Include your model list in the enquiry.
ASM202 Specification |
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | ASM202 | DHI-ASM202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respectively Rate | 500 DPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Window | L18xW15mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Time | ≤350ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAR | ≤0.0001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRR | ≤0.014% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compare time | ≤1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 3.8–7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication interface | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 20%–90% (no frost) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 87.55mm×66.64mm×40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.
Headquartered with central distribution warehouses in Dubai, enabling same-day local dispatch across UAE and express delivery to GCC & MEA hubs.
Zero grey-market risk. Every router, switch, and firewall undergoes strict physical testing and serial verification before leaving our Dubai facility.
In-house certified network architects in Dubai offering expert pre-sales solution design, BOQ validation, and post-deployment technical support.
Direct global supply chain relationships allow us to deliver aggressive bulk pricing and high profit margins for UAE system integrators and IT contractors.
Ready-to-ship inventory in Dubai covering core routers, enterprise servers, next-generation firewalls, and high-performance SAN storage.
Reviews
There are no reviews yet.