100% Genuine Hardware Supplier
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.






$16,995.00 Original price was: $16,995.00.$1,028.00Current price is: $1,028.00.
Model : ASA5540-BUN-K9 Cisco ASA 5540 Firewall
Detail : ASA 5540 Security Appliance with SW, HA, 4GE+1FE, 3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles
Condition : Used
Availability : IN STOCK
The Cisco ASA 5540 Adaptive Security Appliance ASA5540-BUN-K9delivers high-performance, high-density security services with Active/Active high availability and Gigabit Ethernet connectivity for medium-sized and large enterprise and service-provider networks, in a reliable, modular appliance. With four Gigabit Ethernet interfaces and support for up to 100 VLANs, businesses can use the Cisco ASA 5540 to segment their network into numerous zones for improved security. The Cisco ASA 5540 Adaptive Security Appliance scales with businesses as their network security requirements grow, delivering exceptional investment protection and services scalability. The advanced network and application-layer security services and content security defenses provided by the Cisco ASA 5540 Adaptive Security Appliance can be extended by deploying the AIP SSM for high-performance intrusion prevention and worm mitigation.
Table 1 shows the quick spec.
| Product Code | ASA5540-BUN-K9 |
| Product Description | Cisco ASA 5540 Firewall Edition includes 4 Gigabit Ethernet interfaces + 1 Fast Ethernet interface, 5000 IPsec VPN peers, 2 SSL VPN peers, 3DES/AES license |
| Users/Nodes | Unlimited |
| Firewall Throughput | Up to 650 Mbps |
| Maximum Firewall and IPS Throughput | ● Up to 500 Mbps with AIP-SSM-20 ● Up to 650 Mbps with AIP-SSM-40 |
| Memory | 1 GB |
| Minimum System Flash | 64 MB |
| Dimensions (H x W x D) | 1.75 x 17.5 x 14.25 in. (4.45 x 20.04 x 36.20 cm) |
| Weight (with Power Supply) | 20.0 lb (9.07 kg) |
Table 2 shows the comparison between ASA5540-BUN-K9 and ASA5505-BUN-K9.
| Product Code | ASA5540-BUN-K9 | ASA5505-BUN-K9 |
| Product Description | Cisco ASA 5540 Firewall Edition includes 4 Gigabit Ethernet interfaces + 1 Fast Ethernet interface, 5000 IPsec VPN peers, 2 SSL VPN peers, 3DES/AES license | ASA 5505 Security Appliance with SW, 10 Users, 8 ports, 3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles |
| Users/Nodes | Unlimited | 10 |
| Firewall Throughput | Up to 650 Mbps | Up to 150 Mbps |
| Maximum Firewall and IPS Throughput | ● Up to 500 Mbps with AIP-SSM-20 ● Up to 650 Mbps with AIP-SSM-40 | ● Up to 150 Mbps with AIP-SSC-5 |
| Memory | 1 GB | 256 MB |
| Minimum System Flash | 64 MB | 64 MB |
| Dimensions (H x W x D) | 1.75 x 17.5 x 14.25 in. (4.45 x 20.04 x 36.20 cm) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
| Weight (with Power Supply) | 20.0 lb (9.07 kg) | 4.0 lb (1.8 kg) |
Do you have any question about the ASA5540-BUN-K9?
ASA5540-BUN-K9 Specification
ASA5540-BUN-K9 Specification | |
| Product Number | ASA5540-BUN-K9 |
| Product Description | Cisco ASA 5540 Firewall Edition includes 4 Gigabit Ethernet interfaces + 1 Fast Ethernet interface, 5000 IPsec VPN peers, 2 SSL VPN peers, 3DES/AES license |
| Users/Nodes | Unlimited |
| Firewall Throughput | Up to 650 Mbps |
| Maximum Firewall and IPS Throughput | ● Up to 500 Mbps with AIP-SSM-20 ● Up to 650 Mbps with AIP-SSM-40 |
| 3DES/AES VPN Throughput | Up to 325 Mbps |
| IPsec VPN Peers | 5000 |
| SSL VPN Peers Included/ Maximum) | 2/2500 |
| Concurrent Connections | 400,000 |
| New Connections/ Second | 25,000 |
| Integrated Network Ports | 4 Gigabit Ethernet, 1 Fast Ethernet |
| Virtual Interfaces (VLANs) | 200 |
| Security Contexts (Included/ Maximum) | 2/50 |
| High Availability | Active/Active and Active/ Standby |
| Expansion Slot | 1, SSM |
| User-Accessible Flash Slot | 1 |
| USB 2.0 Ports | 2 |
| Serial Ports | 2 RJ-45, console and auxiliary |
| Rack-Mountable | Yes |
| Wall-Mountable | Not Available |
| Security Lock Slot (for Physical Security) | Not Available |
| Memory | 1 GB |
| Minimum System Flash | 64 MB |
| System Bus | Multibus architecture |
| Form Factor | 1 RU, 19-in. rack-mountable |
| Dimensions (H x W x D) | 1.75 x 17.5 x 14.25 in. (4.45 x 20.04 x 36.20 cm) |
| Weight (with Power Supply) | 20.0 lb (9.07 kg) |
| Safety | UL 60950, CSA C22.2 No. 60950, EN 60950 IEC 60950, AS/NZS60950 |
| Electromagnetic Compatibility (EMC) | CE marking, FCC Part 15 Class A, AS/NZS CISPR22 Class A, VCCI Class A, EN55022 Class A, CISPR22 Class A, EN61000-3-2, EN61000-3-3 |
| Industry Certifications | Common Criteria EAL4 US DoD Application-Level Firewall for Medium-Robustness Environments, Common Criteria EAL2 for IPS on AIP SSM-10 and -20, FIPS 140-2 Level 2, and NEBS Level 3. In process: Common Criteria EAL4+ US DoD Application-Level Firewall for Medium-Robustness Environments, and Common Criteria EAL4 for IPsec/SSL VPN |
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.
Headquartered with central distribution warehouses in Dubai, enabling same-day local dispatch across UAE and express delivery to GCC & MEA hubs.
Zero grey-market risk. Every router, switch, and firewall undergoes strict physical testing and serial verification before leaving our Dubai facility.
In-house certified network architects in Dubai offering expert pre-sales solution design, BOQ validation, and post-deployment technical support.
Direct global supply chain relationships allow us to deliver aggressive bulk pricing and high profit margins for UAE system integrators and IT contractors.
Ready-to-ship inventory in Dubai covering core routers, enterprise servers, next-generation firewalls, and high-performance SAN storage.