100% Genuine Hardware Supplier
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.


No customer reviews yet
| Model: | Huawei AP5130DN-FAT-DC 02358563 Cost-effective Indoor Access Point |
| Detail: | AP5130DN Bundle(FAT AP,11ac,General AP Indoor,3×3 Double Frequency,External Antenna,AC/DC adapter) |
GNTME · PRODUCT ENQUIRY
Send your quantity, delivery destination and required configuration. Ask us to confirm availability, condition and warranty in your quotation.
Buying several items? Include your model list in the enquiry.
AP5130DN-FAT-DC Specifications | |||||
AP Type | Fat AP | ||||
Technical | |||||
| Dimensions (H × W × D) | 8.7 in. x 8.7 in. x 2.1 in. (220 mm x 220 mm x 53 mm) | ||||
| Weight | 2.2 lb. (1 kg) | ||||
| System memory | 256 MB DDR2 32 MB flash memory | ||||
Power | |||||
| Bundle | AC/DC Adapter | ||||
| Power input | DC 12V ± 10% PoE Power: -48V DC PoE function in compliance with IEEE 802.3af and 802.3at | ||||
| Maximum power consumption | 12.95W Note: Actual maximum power consumption depends on local laws and regulations. | ||||
Environment | |||||
| Operating temperature | 14oF to 122oF (-10oC to 50oC) | ||||
| Storage temperature | -40oF to 158oF (-40oC to 70oC) | ||||
| Humidity | 5% to 95% (Non-condensing) | ||||
| Waterproof grade | IP41 | ||||
| Altitude | -196.9 ft. to 13,123.4 ft. (-60m to 5,000m) | ||||
Radio specifications | |||||
| Antenna Type | Built-in | ||||
| Antenna Gain | 2.4G: 3.5 dBi 5G: 4 dBi | ||||
| Maximum Number of Concurrent Users | ≤ 256 | ||||
| Maximum Transmit Power | 20 dBm Note: You can adjust the transmit power from the maximum to 20 dB in 1 dB increments. Actual transmit power depends on local laws and regulations | ||||
| Maximum Number of Non-overlapping Channels | 2.4 GHz 802.11b/g 20 MHz: 3 802.11n 20 MHz: 3 40 MHz: 1 | 5 GHz 802.11a 20 MHz: 5 802.11n 20 MHz: 5 40 MHz: 2 802.11ac 20 MHz: 5 40 MHz: 2 80 MHz: 1 | |||
| Channel Rates | 802.11b: 1, 2, 5.5, and 11 Mbit/s 802.11a/g: 6, 9, 12, 18, 24, 36, 48, and 54 Mbit/s 802.11n data rate (2.4 GHz and 5 GHz): 6.5 Mbit/s to 600 Mbit/s 802.11ac data rate (5 GHz): 6.5 Mbit/s to 1,300 Mbit/s | ||||
| Receiver Sensitivity | 2.4 GHz 802.11b (CCK) -96 dBm @ 1 Mbit/s -91 dBm @ 2 Mbit/s -92 dBm @ 5.5 Mbit/s -88 dBm @ 11 Mbit/s | 2.4 GHz 802.11g (non-HT20) -91 dBm @ 6 Mbit/s -90 dBm @ 9 Mbit/s -89 dBm @ 12 Mbit/s -86 dBm @ 18 Mbit/s -83 dBm @ 24 Mbit/s -80 dBm @ 36 Mbit/s -76 dBm @ 48 Mbit/s -74 dBm @ 54 Mbit/s | 2.4 GHz 802.11n (HT20) -91 dBm @ MCS0 -88 dBm @ MCS1 -86 dBm @ MCS2 -81 dBm @ MCS3 -78 dBm @ MCS4 -74 dBm @ MCS5 -72 dBm @ MCS6 -71 dBm @ MCS7 -89 dBm @ MCS8 -88 dBm @ MCS9 -86 dBm @ MCS10 -82 dBm @ MCS11 -79 dBm @ MCS12 -74 dBm @ MCS13 -73 dBm @ MCS14 -71 dBm @ MCS15 | 2.4 GHz 802.11n (HT40) -88 dBm @ MCS0 -85 dBm @ MCS1 -83 dBm @ MCS2 -78 dBm @ MCS3 -75 dBm @ MCS4 -71 dBm @ MCS5 -70 dBm @ MCS6 -68 dBm @ MCS7 -88 dBm @ MCS8 -85 dBm @ MCS9 -82 dBm @ MCS10 -79 dBm @ MCS11 -76 dBm @ MCS12 -71 dBm @ MCS13 -70 dBm @ MCS14 -68 dBm @ MCS15 | |
| 5 GHz 802.11a (non-HT20) -89 dBm @ 6 Mbit/s -88 dBm @ 9 Mbit/s -86 dBm @ 12 Mbit/s -83 dBm @ 18 Mbit/s -80 dBm @ 24 Mbit/s -77 dBm @ 36 Mbit/s -73 dBm @ 48 Mbit/s -71 dBm @ 54 Mbit/s | 5 GHz 802.11n (HT20) -90 dBm @ MCS0 -85 dBm @ MCS1 -84 dBm @ MCS2 -78 dBm @ MCS3 -75 dBm @ MCS4 -71 dBm @ MCS5 -70 dBm @ MCS6 -68 dBm @ MCS7 -88 dBm @ MCS8 -88 dBm @ MCS9 -85 dBm @ MCS10 -82 dBm @ MCS11 -79 dBm @ MCS12 -74 dBm @ MCS13 -73 dBm @ MCS14 -71 dBm @ MCS15 | 5 GHz 802.11n (HT40) -85 dBm @ MCS0 -82 dBm @ MCS1 -79 dBm @ MCS2 -75 dBm @ MCS3 -72 dBm @ MCS4 -68 dBm @ MCS5 -66 dBm @ MCS6 -64 dBm @ MCS7 -87 dBm @ MCS8 -84 dBm @ MCS9 -81 dBm @ MCS10 -79 dBm @ MCS11 -76 dBm @ MCS12 -71 dBm @ MCS13 -70 dBm @ MCS14 -68 dBm @ MCS15 | |||
| 5 GHz 802.11ac (VTH20) -89 dBm @ MCS0NSS1 -86 dBm @ MCS1NSS1 -84 dBm @ MCS2NSS1 -80 dBm @ MCS3NSS1 -77 dBm @ MCS4NSS1 -73 dBm @ MCS5NSS1 -71 dBm @ MCS6NSS1 -70 dBm @ MCS7NSS1 -65 dBm @ MCS8NSS1 | 5 GHz 802.11ac (VTH40) -85 dBm @ MCS0NSS1 -83 dBm @ MCS1NSS1 -78 dBm @ MCS2NSS1 -77 dBm @ MCS3NSS1 -73 dBm @ MCS4NSS1 -69 dBm @ MCS5NSS1 -68 dBm @ MCS6NSS1 -67 dBm @ MCS7NSS1 -66 dBm @ MCS8NSS1 -60 dBm @ MCS9NSS1 | 5 GHz 802.11ac (VTH80) -82 dBm @ MCS0NSS1 -79 dBm @ MCS1NSS1 -77 dBm @ MCS2NSS1 -74 dBm @ MCS3NSS1 -73 dBm @ MCS4NSS1 -66 dBm @ MCS5NSS1 -65 dBm @ MCS6NSS1 -64 dBm @ MCS7NSS1 -59 dBm @ MCS8NSS1 -57 dBm @ MCS9NSS1 | |||
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.
Headquartered with central distribution warehouses in Dubai, enabling same-day local dispatch across UAE and express delivery to GCC & MEA hubs.
Zero grey-market risk. Every router, switch, and firewall undergoes strict physical testing and serial verification before leaving our Dubai facility.
In-house certified network architects in Dubai offering expert pre-sales solution design, BOQ validation, and post-deployment technical support.
Direct global supply chain relationships allow us to deliver aggressive bulk pricing and high profit margins for UAE system integrators and IT contractors.
Ready-to-ship inventory in Dubai covering core routers, enterprise servers, next-generation firewalls, and high-performance SAN storage.
Reviews
There are no reviews yet.