- Home
- Products
- Cisco
- Cisco Switches
- Cisco Switch Accessories
- Cisco UC Solution CUCM BE7K
- Cisco Wide Area Virtualization Engine
- Cisco Unified Computing System
- Cisco Router Accessories
- Cisco Firewall Accessories
- Cisco Accessories
- Cisco Firewalls
- Cisco Serial Cables
- Cisco Licenses
- Cisco IP Phones VOIP
- Used Products
- Meraki MX Appliances
- Meraki MS Access Switches
- Cisco Power Supply
- Cisco Meraki
- Huawei
- HPE
- Juniper
- Dell
- DAHUA
- Dahua Software
- Dahua Storages
- Dahua 1.3MP CVI
- Dahua DVR
- Dahua Display Controllers
- Dahua Access Control
- Dahua Drone
- Dahua Access Control Standalone
- Dahua Access Switches
- Dahua 1MP IP Cameras
- Dahua Wireless Alarms
- Dahua Wired Alarms
- Dahua 16 Channel XVR
- Dahua 16 Channel NVR
- Dahua Alarms
- Dahua Wireless Devices
- Dahua Access Control Accessories
- Dahua Access Control Modules
- HIKVISION
- Hikvision Access Control
- Hikvision Analog Cameras
- Hikvision Network Cameras
- Hikvision Turbo HD PTZ
- Hikvision PTZ
- Hikvision Other Products
- Hikvision Video Intercom
- Hikvision TVI DVR
- Hikvision Thermal Cameras
- Hikvision Network IP Cameras
- Hikvision Turbo HD DVR
- Hikvision Turbo HD Cameras
- Hikvision Digital Video Recorders
- Hikvision Video Recorders
- Hikvision 8MP/4MP/2MP PTZ
- FORTINET
- Lenovo
- Ubiquiti
- HOLOWITS
- ASUS
- Software & Tools
- Cisco
- Services
- Brands
- Career


817746-B21
$374.00
| Model: | 817746-B21 – HPE Eth 10Gb 2p 562FLR-T FIO Adptr |
| Detail: | HPE Eth 10Gb 2p 562FLR-T FIO Adptr |
Categories: HPE Server Network Controllers, HPE Servers, Servers & Storage
WhatsApp Us
- Description
Description
HPE 817746-B21 Specification | |
Product Number | 817746-B21 |
Product Description | HPE Ethernet 10Gb 2-port 562FLR-T FIO Adapter |
Supported Devices | HPE ProLiant DL120 Gen10 Server (562FLR-T, 562T) HPE ProLiant DL160 Gen10 Server (562FLR-T, 562T) HPE ProLiant DL180 Gen10 Server (562FLR-T, 562T) HPE ProLiant DL360 Gen10 Server(562FLR-T, 562T) HPE ProLiant DL380 Gen10 Server(562FLR-T, 562T) HPE ProLiant DL560 Gen10 Server(562FLR-T, 562T) HPE ProLiant DL580 Gen10 Server(562FLR-T, 562T) HPE Apollo 2000 – XL170r Gen10 Server(562FLR-T, 562T) HPE Apollo 2000 – XL190r Gen10 Server(562FLR-T, 562T) HPE Apollo 4500 – XL450 Gen10 Server(562FLR-T, 562T) HPE Apollo 6000 – XL230k Gen10 Server(562T) HPE ProLiant ML110 Gen10 Server(562T) HPE ProLiant ML350 Gen10 Server(562T) |
Network Processor | Intel X550-AT2 |
Data Rate | Two ports, each at 20 Gbps bi-directional; 40 Gbps bi-directional theoretical bandwidth. |
Bus type | PCIe 3 x4 |
Form Factor | FlexibleLOM(562FLR-T) and Stand up (562T) |
IEEE Compliance | 802.3ad, 802.3X, 802.1q, 802.1Qau, 802.1Qaz, 802.1Qbb, 802.1Qbg, IEEE1588, 802.1AS |
Connector | RJ-45(two) |
Power | 10.50W typical, 14.50W maximum (562FLR-T) 11.15W typical, 15.56W maximum ( 562T) |
Temperature – Operating | 5° to 60° C (41° to 140° F) |
Temperature – Non-Operating | -40°C to 70°C / -40°F to 158°F |
Humidity – Operating | System relative humidity: Minimum to be the higher (more moisture) of -12°C (10.4°F) dew point or 8% relative humidity. Maximum to be the lower (less moisture) of 24°C (75.2°F) dew point or 90% relative humidity. noncondensing. |
Humidity – Non-operating | 5 to 95% relative humidity, non-condensing. |


















































