Product Details
ASA5505-50-BUN-K9
AED630.00
Model : ASA5505-50-BUN-K9 Cisco ASA 5500 Firewall
Detail : SA 5505 Security Appliance with SW, 50 Users, 8 ports, 3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles
Availability : IN STOCK
Condition : Used
Description
Related Products Categories
- ASA5505-50-BUN-K9
- ASA5545-K9
- ASA5540-BUN-K9
- ASA5525-K9
- ASA5525-K8
- ASA5510-BUN-K9
- ASA5506-SEC-BUN-K9
- ASA5505-UL-BUN-K9
- ASA5506-K9
Quick Spe
Table 1 shows the quick spec.
Product Code | ASA5505-50-BUN-K9 |
Product Description | Cisco ASA 5505 50-User Bundle includes 8-port Fast Ethernet switch, 10 IPsec VPN peers, 2 SSL VPN peers, 3DES/AES license |
Users/Nodes | 50 |
Firewall Throughput | Up to 150 Mbps |
Maximum Firewall and IPS Throughput | ● Up to 150 Mbps with AIP-SSC-5 |
Memory | 256 MB |
Minimum System Flash | 64 MB |
Dimensions (H x W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
Weight (with Power Supply) | 4.0 lb (1.8 kg) |
Product DetailsNote:
① | USB 2.0 interface |
② | 100 Mpbs LEDs |
③ | LINK ACT LEDs |
④ | Power |
⑤ | Status |
⑥ | Active |
⑦ | VPN |
⑧ | SSC |
Note:
① | Input power 48VDC connection |
② | 8 10/100 switch ports with 2 Power over Ethernet ports (left 6,7) |
③ | 2×4PIN USB Type A |
④ | Reset |
⑤ | Security Sercives Card Slot |
⑥ | RJ-45 console port |
Compare to Similar Items
Table 3 shows the comparison between ASA5505-50-BUN-K9 and ASA5510-BUN-K9.
Product Code | ASA5505-50-BUN-K9 | ASA5510-BUN-K9 |
Product Description | Cisco ASA 5505 50-User Bundle includes 8-port Fast Ethernet switch, 10 IPsec VPN peers, 2 SSL VPN peers, 3DES/AES license | ASA 5510 Security Appliance with SW, 5FE,3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles |
Users/Nodes | 50 | Unlimited |
Firewall Throughput | Up to 150 Mbps | Up to 300 Mbps |
Maximum Firewall and IPS Throughput | ● Up to 150 Mbps with AIP-SSC-5 | ● Up to 150 Mbps with AIP-SSM-10
● Up to 300 Mbps with AIP-SSM-20 |
Memory | 256 MB | 256 MB |
Minimum System Flash | 64 MB | 64 MB |
Dimensions (H x W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
Weight (with Power Supply) | 4.0 lb (1.8 kg) | 20.0 lb (9.07 kg) |
Get more information
Do you have any question about the ASA5505-50-BUN-K9?
ASA5505-50-BUN-K9 Specification
ASA5505-50-BUN-K9 Specification |
|
Product Number | ASA5505-50-BUN-K9 |
Product Description | Cisco ASA 5505 50-User Bundle includes 8-port Fast Ethernet switch, 10 IPsec VPN peers, 2 SSL VPN peers, 3DES/AES license |
Users/Nodes | 50 |
Firewall Throughput | Up to 150 Mbps |
Maximum Firewall and IPS Throughput | ● Up to 150 Mbps with AIP-SSC-5 |
3DES/AES VPN Throughput | Up to 100 Mbps |
IPsec VPN Peers | 10; 25 |
SSL VPN Peers Included/ Maximum) | 2/25 |
Concurrent Connections | 10,000; 25,000 |
New Connections/ Second | 4000 |
Integrated Network Ports | 8-port Fast Ethernet switch (including 2 PoE ports) |
Virtual Interfaces (VLANs) | 3 (no trunking support)/20 (with trunking support) |
Security Contexts (Included/ Maximum) | 0/0 |
High Availability | Not supported; stateless Active/Standby and redundant ISP support |
Expansion Slot | 1, SSC |
User-Accessible Flash Slot | 0 |
USB 2.0 Ports | 3 (1 on front, 2 on rear) |
Serial Ports | 1 RJ-45 console |
Rack-Mountable | Yes, with rack-mount kit (available in the future) |
Wall-Mountable
|
Yes, with wall-mount kit (available in the future) |
Security Lock Slot (for Physical Security) | Yes |
Memory | 256 MB |
Minimum System Flash | 64 MB |
System Bus | Multibus architecture |
Form Factor | Desktop |
Dimensions (H x W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
Weight (with Power Supply) | 4.0 lb (1.8 kg) |
Safety | UL 60950, CSA C22.2 No. 60950, EN 60950 IEC 60950, AS/NZS60950 |
Electromagnetic Compatibility (EMC) | CE marking, FCC Part 15 Class B, AS/NZS CISPR22 Class B, VCCI Class B, EN55022 Class B, CISPR22 Class B, EN61000-3-2, EN61000-3-3 |
Industry Certifications | FIPS 140-2 Level 2. In process: Common Criteria EAL4+ US DoD Application-Level Firewall for Medium-Robustness Environments, and Common Criteria EAL4 for IPsec/SSL VPN |