Product Details
FG-81E-POE-BDL-980-DD
Model: | FG-81E-POE-BDL-980-DD – Fortinet Next general Firewalls -Entry level-80E Series |
Detail: | FortiGate-81E-POE, Hardware plus 24×7 FortiCare and FortiGuard Enterprise Protection |
Description
FG-81E-POE-BDL-980-DD Overview
FortiGate-81E-POE, Hardware plus 24×7 FortiCare and FortiGuard Enterprise Protection
Specification
FortiGate-81E-POE, Hardware plus 24×7 FortiCare and FortiGuard Enterprise Protection
FortiGate 80E-POE | FortiGate 81E-POE | |
---|---|---|
hardware specifications | ||
GE RJ45/SFP Shared Media Pairs | 2 | 2 |
GE RJ45 PoE/+ ports | 12 | 12 |
GE RJ45 DMZ/HA ports | 2 | 2 |
USB ports | 1 | 1 |
Console (RJ45) | 1 | 1 |
Internal storage | – | 128GB |
system performance | ||
Firewall performance (1518/512/64 byte UDP packets) | 4/4/4Gbps | |
Firewall latency (64-byte UDP packets) | 3μs | |
Firewall throughput (packets per second) | 6 Mpps | |
Concurrent sessions (TCP) | 1.3 million | |
New Sessions / Second (TCP) | 30,000 | |
Firewall Policies | 5,000 | |
IPsec VPN throughput (512-byte packets) | 2.5Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN tunnels | 1,000 | |
SSL-VPN Performance | 200Mbps | |
Concurrent SSL-VPN users (recommended maximum) | 200 | |
IPS Throughput (HTTP / Enterprise Mix) 1 | 1.5Gbps / 450Mbps | |
SSL 2 Inspection Performance | 350Mbps | |
Application Control Performance 3 | 800Mbps | |
NGFW 4 Performance | 360Mbps | |
Threat Protection Performance 5 | 250Mbps | |
CAPWAP 6 performance | 2.2Gbps | |
Virtual Domains (Default / Maximum) | 10/10 | |
Maximum number of FortiAPs (Total / Tunnel mode) | 32/16 | |
Maximum number of FortiTokens | 100 | |
Maximum number of registered FortiClients | 200 | |
High availability configurations | Active/active, active/passive, pooling | |
Dimensions | ||
Height x Width x Length (inches) | 1.65 x 8.5 x 7 | |
Height x Width x Length (mm) | 42x216x178 | |
Weight | 2.65 pounds (1.2kg) | |
form factor | Desk | |
Atmosphere | ||
required power | 100–240 VAC, 50–60 Hz | |
maximum current | 115V AC / 1.2A, 230V AC / 0.6A | |
Total available PoE power budget * | 110W | |
Power consumption (average / maximum) | 20/137W | |
Heat dissipation | 467.5 BTU/hr | |
Operating temperature | 32–104°F (0–40°C) | |
Storage temperature | -31–158°F (-35–70°C) | |
Humidity | 20–90% non-condensing | |
operating altitude | Up to 16,404ft (5,000m) | |
Accordance | ||
Safety | FCC Part 15B, Class B, CE, RCM, VCCI, UL/cUL, CB, BSMI | |
Certifications | ||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Description
The FG-81E-POE-BDL-980-DD bundle is a comprehensive network solution that combines advanced security features with the convenience of Power over Ethernet (PoE) capabilities. This bundle is designed to optimize network infrastructure, providing enhanced security and efficient power delivery for streamlined connectivity.