

NSW E728A
28-Port Full Gigabit Managed PoE Switch
- All series support a combination of “Gigabit Ethernet port and Gigabit SFP port” enabling flexible network setups for diverse scenarios.
- Equipped with 24×10/100/1000Base-T RJ45 ports to support applications such as:
- Security monitoring
- Teleconferencing systems
- Wireless coverage
- Supports port isolation and storm control for enhanced traffic management and network stability.
- Advanced access control with ALC:
- Allows filtering of data packets based on user-defined matching rules
- Enables actions based on time or operational permission
- Ensures flexible and secure access control
Category: Transmission
- Description
Description
Technical Spec
| Fixed Port | 24*10/100/1000Base-T PoE ports (Data/Power), 4*100/1000Base-X uplink SFP slot ports (Data), 1*RS232 console port (115200,N,8,1) |
| Ethernet Port | 10/100/1000Base-T(X), auto-sensing, full/half duplex MDI/MDI-X self-adaption |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter), 100BASE-TX: Cat5 or later UTP(≤100 meter), 1000BASE-T: Cat5e or later UTP(≤100 meter) |
| SFP Slot Port | Gigabit SFP optical fiber interface, optional single-mode/multi-mode, single/dual fiber optical module (LC) |
| Optical Cable/Distance | Multi-mode: 850nm / 0 ~ 500M, single-mode: 1310nm/ 0 ~ 40KM, 1550nm /0 ~ 120KM |
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X, IEEE802.3x |
| Forwarding Mode | Store and Forward (Full Wire Speed) |
| Switching Capacity | Switching Capacity |
| Forwarding Rate@64byte | 41.7Mpps |
| MAC | 8K |
| Buffer Memory | 4.1M |
| Jumbo Frame | 10000Bytes |
| LED Indicator | Power:PWR (green), network: Link(yellow), PoE: PoE (green) |
| MTBF | ≥100000h |
| PoE Port | Port 1 to 24 IEEE802.3af/at @ POE |
| Power Supply Pin | Default 1/2 (+), 3/6 (-) |
| Max Power Per Port | 30W; IEEE802.3af/at |
| Total PWR/Input | 400W (AC100-240V) |
| Power Consumption | Standby:<18W; Full load:<380W |
| Power Supply | Built-in power supply, AC 100~240V 50-60Hz 5.0A |
| Operation TEMP/Humidity | -20~+55°C; 5%~90% RH Non-condensing |
| Storage TEMP/Humidity | -40~+75°C; 5%~95% RH Non-condensing |
| Dimension (L*W*H) | 440*290*44.5mm / 525*390*95mm |
| Net/Gross Weight | <4.4kg / <5.0kg |
| Installation | Desktop, 19 inch 1U cabinet |
| Lightning Protection/Protection Level | Lightning protection: 4KV 8/20us; Protection level: IP30 |
| Certification | CE mark, commercial, CE/LVD, EN62368-1, FCC Part 15 Class B, RoHS |
| Warranty | 1 year |



