

Monitor P43U
43-inch UHD Monitor
- Lightweight and cost-effective plastic shell
- 178°H/178°V ultra wide viewing angle, high fidelity digital processing for overall viewing performance
- Fast response time, no image blur or ghosting, supporting multiple signal inputs
- Built in speaker
- Continuous use time: 7 days and 24 hours
Categories: Display & Control, HOLOWITS
- Description
Description
Technical Spec
| Screen Size | 43-inch |
| Display Area | 941.184(H)×529.416(V) mm |
| Resolution Ratio | 3840*2160(UHD) |
| Backlight | LED |
| Pixel Pitch | 0.0817(H)×0.2451(V) mm |
| Luminance | 220cd/m² |
| Visual Angle | 178°(H)/178°(V) |
| Color Depth | 1.07G |
| Contrast | 1200:1 |
| Response Time | 14ms |
| Refresh Rate | 60Hz |
| Color Gamut | NTSC 70% |
| Video and Audio Input | HDMI*3, USB, RJ45 |
| Audio Output | Trumpet 8W×2 |
| Control Interface | Physical Buttons, Infrared Remote Control, RS232 |
| Power Supply | AC100~240V, 50/60 Hz |
| Power Consumption | ≤74W |
| Stand-by Power Consumption | 0.5W |
| Operating Temperature | 0℃~40℃ |
| Operating Humidity | 10%~85% |
| Storage Temperature | -20℃~60℃ |
| Ambient Humidity in Storage | Less than 85% |
| Shell Material | Plastic+Hardware |
| Product Size(W×H×D)/mm | 955*90*553(without base) 955*208*599(with base) |
| Package Size(W×H×D)/mm | 1040*120*630 |
| Net Weight | 6.1KG |
| Total Weight | 8.1KG |
| Packing List | Power cable*1, HDMI cable*1, User manual*1, Base*1, Remote control *1 |
| Certification | CE |




