| Dimensions & Weight |
| Width | 10.5 in |
| Depth | 1.5 in |
| Height | 4.4 in |
| Weight | 32.1 oz |
| Header |
| Compatibility | PC |
| Manufacturer | HP CTO Server Avnet |
| Packaged Quantity | 1 |
| Product Line | AMD |
| Model | FirePro S7150 x2 Accelerator Kit |
| Brand | AMD |
| Miscellaneous |
| Color Category | Black |
| Power Device |
| Power Consumption Operational | 265 Watt |
| System Requirements |
| Min Operating System | Linux, Microsoft Windows 7 / 8 / 8.1 |
| Video Memory |
| Technology | GDDR5 SDRAM |
| Installed Size | 16 GB |
| Bus Width | 256-bit |
| Video Output |
| Interface Type | PCI Express 3.0 x16 |
| Graphics Processor Vendor | AMD FirePro S7150 x2 |
| Graphics Processors Qty | 2 |
| API Supported | DirectX 11.1, OpenCL 2.0, OpenGL 4.4 |
| Video Adapter Features | AMD Multiuser GPU Technology, AMD PowerTune technology, Dual slot heatsink, Error Correcting Codes (ECC) Memory |
| Graphics Processor Manufacturer | AMD |
| Type | GPU computing processor |
| Fanless | Yes |
| Stream Processors Qty | 4096 |
| Miscellaneous (CDW) |
| Compatible With | HPE ProLiant XL250a Gen9 Accelerator Tray |