

IPC-HFW2831T-ZS
$150.00
| Model: | IPC-HFW2831T-ZS – Dahua 8MP IP Cameras |
| Detail: | 8MP WDR IR Bullet Network Camera |
- Description
Description
IPC-HFW2831T-ZS Specification | |||||
Camera | |||||
Image Sensor | 1/1.8″ 8Megapixel progressive CMOS | ||||
Effective Pixels | 3840(H)x2160(V) | ||||
RAM/ROM | 512MB/128MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination
| 0.004Lux/F1.9( Color,1/3s,30IRE) 0.09Lux/F1.9Color,1/30s,30IRE) 0Lux/F1.9(IR on) | ||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 60m(197ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 4 | ||||
Lens | |||||
Lens Type | Motorized | ||||
Mount Type | Board-in | ||||
Focal Length | 3.7mm~11mm | ||||
Max. Aperture | F1.9 | ||||
Angle of View | H:112° (88°), V:69° (48°) | ||||
Focus Control | Motorized | ||||
Close Focus Distance | 0.2m(0.66ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 83m(272ft) | 33m(108ft) | 17m(56ft) | 8m(26ft) | |
T | 190m(623ft) | 76m(249t) | 38m(125ft) | 19m(62ft) | |
Pan/Tilt/Rotation Range | |||||
Pan/Tilt/Rotation Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||
Intelligence | |||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||
IVS | Tripwire, Intrusion | ||||
Video | |||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||
Smart Codec | Support H.265+/H.264+ | ||||
Streaming Capability | 2 Streams | ||||
Resolution
| 4K(3840×2160)/6M(3072×2048)/5M(2560×1920)/ 3M(2048×1536)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480) / VGA(640×480)/CIF(352×288/352×240) | ||||
Frame Rate
| Main Stream: 4K (1~25/30fps) Sub Stream: D1(1~25/30fps) | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 32Kbps~8192Kbps H.265: 16Kbps~8192Kbps | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Support | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | N/A | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol
| HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS;NFS;SSH | ||||
Interoperability | ONVIF, PSIA, CGI | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users/20 Users | ||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, DMSS | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||
Interface | |||||
Video Interface | N/A | ||||
Audio Interface | N/A | ||||
RS485 | N/A | ||||
Alarm | N/A | ||||
Electrical | |||||
Power Supply | DC12V PoE (802.3af)(Class 0) | ||||
Power Consumption | <14.3W | ||||
Environmental | |||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | IK10(optional) | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | 244.1mm x 79mm x 75.9mm (9.61″x3.11″x2.99″) | ||||





