

IFP-P65 Sereis
65-inch i3 | i5 | i7 8+128/512 Interactive Smart Flat Panel
【IFP-P65AE】65-inch i3 8+128 Interactive Smart Flat Panel
【IFP-P65A】65-inch i3 8+512 Interactive Smart Flat Panel
【IFP-P65B】65-inch i5 8+512 Interactive Smart Flat Panel
【IFP-P65C】65-inch i7 8+512 Interactive Smart Flat Panel
Categories: HOLOWITS, Intelligent Collaboration
- Description
Description
Technical Spec
| Processor | Intel i3 11th generation processor, maximum turbo frequency 4.10GHz | Intel i3 11th generation processor, maximum turbo frequency 4.10GHz | Intel i5 11th generation processor, maximum turbo frequency 4.20GHz | Intel i7 11th generation processor, maximum turbo frequency 4.70GHz |
| System version | Windows 10 IoT Enterprise Entry |
| Memory | 8GB | 8GB | 8GB | 16GB |
| Storage | 128GB | 512GB | 512GB | 512GB |
| Display type | DLED LCD display |
| Display size | 65 inches(16:9) |
| Screen display size | 1428.5H×803.5V |
| Physical resolution | 3840(H)×2160 (V) |
| Color gamut NTSC | 85 % |
| Color | 1.07B(10bit) |
| Screen brightness | 350CD/㎡(min.) 400CD/㎡(typ.) |
| Contrast | 1200:1(typ.) 5000:1(max) |
| Anti-blue light | support |
| Anti-glare | support |
| Display frame rate | 60Hz |
| Viewing angle | 178°(H/V) |
| Camera type | Magnetic camera, pluggable, plug and play |
| Pixel camera | 48 MP |
| Maximum field of view | 118°±5° |
| Horizontal field of view | 108°±5° |
| Lens focus | auto focus |
| Distortion rate | No distortion |
| Angle adjustment | Adjust down 15° |
| Low light | New CMOS image sensor, application of noise reduction algorithm to greatly reduce image noise, image noise ratio ≥ 64dB |
| Drive standards | UVC/UAC national standard |
| Camera dimensions (L×W×H) | 301mm×61mm×46mm |
| Microphone pickup distance | 12m |
| Input interface | 1*LAN; 1*TOUCH; 1*HDMI-IN; 1*DP-IN; 1*VIDEO-IN (USB-C+reverse control); 1*LINE-IN; 1*MIC-IN; 4*USB-A; 1*USB-C; 1*RS232; 2*IO; 2*RELAY |
| Output interface | 1×HDMI-OUT; 1×LINE-OUT |
| Touch sensing technology | Infrared sensing touch recognition technology |
| Touch output form | HID Standard |
| Maximum number of input points | 40 points |
| Response time | 8ms (typ.) |
| Writing method | Finger, stylus, or other opaque objects |
| Writing height | 2.0mm |
| Touch accuracy | The middle 90% touch area is ±1mm |
| Two-point recognition distance | >20mm |
| Theoretical clicks | Unlimited |
| Touch diameter | Single point ≥1.6mm, multiple points ≥2mm |
| Glass specifications | 3.2mm tempered glass |
| Writing screen surface hardness | 9H |
| Glass haze | 3%-8% |
| Visible light transmittance | ≥88% |
| Color temperature (source) | Min. 8000K Type 9500K Max. 11500K |
| Interpolation resolution | 32768×32768 |
| Operating voltage | DC 5V±5% |
| Power | ≤2.5W |
| WiFi | WiFi6 2.4GHz/5GHz |
| Bluetooth | Bluetooth 5.2 |
| Power supply | 90-264V~50/60HZ input |
| Standard power consumption | ≤460W |
| Standby power consumption | < 0.5W |
| Audio channels | 2.1 channel |
| Maximum sound power | 2×20W@4Ω + 1×32W@4Ω |
| Storage temperature | -10℃~+60℃ |
| Storage humidity | 10%~80%RH, non-condensing |
| Operating temperature | 0℃~+40℃ |
| Working humidity | 20%~80% RH, non-condensing |
| Operating altitude | ≤5000m |
| Bare metal dimensions (L×W×H) | 1482.7mm×102.24mm×876.6mm |
| Packing size (L×W×H) | 1660mm×220mm×1010mm |
| Display size | 1428.5mm×803.5mm |
| Thickness | 102. 24 mm |
| Net weight | 47.1kg |
| Gross Weight | 58.2kg |
| Shell color | Aurora Purple |
| Housing Material | Aluminum profile/sheet metal |
| Wall mounting holes (VESA) 4-M8 screw holes | 600mm×400mm |
| Service life | 50,000hrs(min.) |
| Duration of use | 18 hours x 7 days |




