

HWT-D2120-10-LI-SV
1T 2MP IR/White-Light AI Bullet Camera with Intercom
- 1 TOPS computing power
- Supports multi-algorithm switchover, behavior analysis, crowd flow analysis, target detection, person detection, object (motor vehicle, non-motorized vehicle, and pedestrian) classification, vehicle recognition, vehicle event detection, and traffic flow statistics
- Supports backlight adaptation and overcast adaptation
- 1/2.7″ CMOS sensor
- Online loading and upgrade of algorithms
- Supports intelligent infrared/white-light compensation
- Built-in dual microphones and speaker for voice intercom
- Supports voice intercom, alarm-triggered announcement playing, and customized audio files
- Audible and visual alarm
- 120 dB super wide dynamic range (WDR), ensuring that both foreground and background objects are clearly identified in environments with sharp light contrast
- Audible and visual alarm
- Description
Description
Technical Spec
| Max resolution | 2MP 1920(H)*1080(V) |
| Image sensor | 1/2.7″ CMOS/2MP 1920(H)*1080(V) |
| Min illumination | Color: 0.002 lux (F1.2, AGC ON, 1/30s shutter speed); B/W: 0.0005 lux (F1.2, AGC ON, 1/30s shutter speed) or 0 lux (infrared illuminator enabled) |
| Day/Night mode | Supported; automatic (ICR), color, B/W, and scheduled (default: automatic) Sensitivity level: high (default), medium, and low Image triggering/Internal triggering |
| White balance | Auto/Manual/OnePush |
| Digital noise reduction | 2D/3D noise reduction |
| WDR | 120dB |
| HLC/BLC | Supported/Supported |
| EIS | Supported; Sensitivity levels are not supported. |
| Optical Defogging/Algorithm-assisted Defogging | Supported |
| Signal-to-Noise Ratio(SNR) | >45dB |
| Power type | DC12V,PoE(IEEE 802.3at) |
| Power consumption | Maximum: 12.8W, typical: 3.2W |
| Operating temperature – | -30℃ to 60℃ |
| Operating humidity | 5% to 95% (non-condensing) |
| Surge protection | 4kV |
| IP rating | IP67 |
| Equipment Anti Corrosion | Class C corrosion resistance |
| IK rating | IK10 |
| Weight | Net weight 1.0kg; Gross weight 1.2KG |
| Dimensions | Device dimensions 88mm×107mm×206mm; Package dimensions 115mm×140mm×294mm |




