

Display E15-SI
Ultra-thin Front Maintenance 16:9 LED Display
- Thicknessof45mm,ultra-thinandultra-lightdesign
- Frontandrearinstallation,fullfrontmaintenance
- XYZ six-way adjustment
- Highly integrated system
Categories: Display & Control, HOLOWITS
- Description
Description
Technical Spec
| Pixel Pitch | 1.5mm |
| LED Type | 3-in-1 SMD |
| Brightness | 600 cd/m² |
| Pixel Density | 409,600 pixels/m² |
| Pixels Per Panel | 384*216 pixels |
| Pixels Per Module | 96*216 pixels |
| Module Size | 150mm×337.5mm |
| Panel Size | 600mm×337.5mm×45mm |
| Weight | 5 kg/panel |
| Maintenance | Front |
| Ingress Protection | Rear IP30 |
| Curve | 0°~+7° (Concave) |
| Planeness | ≤0.15mm |
| Recommended Viewing Distance | ≥1.2m |
| Environment | Indoor |
| Material | Die-cast Aluminum |
| Calibration | Supports brightness and chroma |
| Brightness Control | Manual/Automatic |
| Color Temperature | 2,000K~9,500K Adjustable |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 160° |
| Contrast Ratio | 5000:1 |
| Input Power<Max> | 100W/panel |
| Input Power<Typical> | 33W/pane |
| Input Voltage | 100~240VAC |
| Processing Depth | 16bit |
| Refresh Rate | 3840Hz |
| Video Frame Rate | 50&60Hz |
| Input Power Frequency | 50~60Hz |
| LED Life Time | 100,000 Hours |
| Operating Temperature/Humidity | -10℃~+40℃/10~80%RH |
| Storage Temperature/Humidity | -20℃~+60℃/10~85%RH |
| Certification | CE |




