ASA5525-K9
$10,225.00 Original price was: $10,225.00.$3,159.00Current price is: $3,159.00.
Model : ASA5525-K9 Cisco ASA 5500 Series Firewall Edition Bundle
Detail : Cisco ASA 5500 Edition Bundle ASA5525-K9 ASA 5525-X with SW, 8GE Data, 1GE Mgmt, AC, 3DES/AES
Condition : Brand New Sealed
Availability : IN STOCK
- Description
Description
Related Products Categories
Cisco ASA 5525-K9 delivers superior performance with up to 2 Gbps stateful inspection throughput, 750 IPsec VPN peers, 500,000 concurrent connections and 1 expansion slot makes it ideally suited for the small, mid-size enterprises, branch offices or internet edge deployments while delivering enterprise-strength security.
Quick Specs
Table 1 shows the Quick Specs.
Product Code |
ASA5525-K9 |
Interfaces |
8 copper GE ports, 1 copper GE management port, 1 expansion slot |
Stateful inspection throughput (maximum) |
2 Gbps |
3DES/AES VPN throughput |
300 Mbps |
IPsec VPN peers |
750 |
Virtual interfaces (VLANs) |
200 |
Memory |
8 GB |
Flash |
8 GB |
Height (rack units) |
1 RU |
Dimensions (D x H x W) |
4.45 x 20.04 x 36.2 cm |
Package Weight |
13.1 Kg |
Product Details
Table 2 shows the Front Panel LEDs’ descriptions.
LED | Color | Description |
BOOT | Flashing green | Power-up diagnostics are running, or system is booting. |
Solid green | System has passed power-up diagnostics. | |
Off | Power-up diagnostics are not operational. | |
ACTIVE | Solid green | Failover pair is operating normally. |
Off | Failover is not operational. | |
PS | – | Power supply status |
ALARM | Off | Normal operating system function. |
Solid amber | Critical Alarm indicating one or more of the following:
–a major failure of a hardware or software component. –an over-temperature condition. –power voltage is outside of the tolerance range. |
|
VPN | Solid green | VPN tunnel is established. |
Off | No VPN tunnel established. | |
HD | Flashing green | Proportioned to read/write activity. |
Solid amber | Hard-disk drive failure. | |
Off | No hard-disk drive present. |
Note:
① | LEDs | ④ | Eight Gigabit Ethernet data interfaces |
② | One Console port | ⑤ | AC Socket |
③ | Two USB Ports | ⑥ | One Management 0/0 interface |
· There are six LEDs on the back panel: POWER, ALARM, BOOT, ACTIVE, VPN, and HD.
The Licenses
Table 3 shows the recommended licenses for ASA5525-K9.
Licenses | Description |
L-ASA-AC-E-5525= | AnyConnect Essentials VPN Licenses – Cisco L-ASA-AC-E-5525=,
AnyConnect Essentials VPN License – ASA 5525-X (250 Users) for Cisco ASA 5500 Series |
L-ASA-AC-M-5525= | Cisco VPN Licenses – L-ASA-AC-M-5525=
AnyConnect Mobile – ASA 5525-X (req. Essentials or Premium) VPN Licenses for Cisco |
L-ASA5525-ME-K9= | Cisco ASA 5500 Series Unified Communications Licenses – L-ASA5525-ME-K9,
ASA 5525-X Intercompany Media Engine K9 License (eDelivery) for Cisco ASA 5500 Series |
L-ASA5525-IPS-SSP= | Cisco ASA 5500 Series IPS Security Services Processors – L-ASA5525-IPS-SSP=,
ASA 5525-X IPS SSP License for Cisco ASA 5500 Series |
L-ASA-VPNP-5525= | Cisco VPN Licenses – L-ASA-VPNP-5525
Premium Shared VPN Participant License – ASA 5525-X VPN Licenses for Cisco |
L-ASA-AC-PH-5525= | Cisco VPN Licenses – L-ASA-AC-PH-5525=
AnyConnect VPN Phone License – ASA 5525-X (req Premium lic) VPN Licenses for Cisco |
L-ASA5525-BOT-1YR= | Cisco ASA 5500 Firewall License L-ASA5525-BOT-1YR
ASA 5525-X Botnet Traffic Filter Lic. for 1 Yr (eDelivery) for Cisco 5500 Firewall |
Compare to Similar Items
Table 4 shows the comparison of ASA5512-K9, ASA5515-K9 and ASA5525-K9.
Models | ASA5512-K9 | ASA5515-K9 | ASA5525-K9 |
Stateful Inspection Throughput (maximum) | 1 Gbps | 1.2 Gbps | 2 Gbps |
Next-generation firewall throughput (multiprotocol) | 200 Mbps | 350 Mbps | 650 Mbps |
Memory | 4GB | 8GB | 8GB |
Flash | 4GB | 8GB | 8GB |
Height (rack units) | Desk Top | 1 RU | 1 RU |
Get more information
Do you have any question of ASA5525-K9?
ASA5525-K9 Specification
ASA5525-K9 Specifications |
|
Feature | ASA5525-K9 |
Stateful Inspection Throughput (Maximum) | 2 Gbps |
Stateful Inspection Throughput (Multiprotocol) | 1 Gbps |
IPS Throughput | 600 Mpbs |
Next-Generation Throughput(Multiprotocol) | 650 Mbps |
3DES/AES VPN Throughput | 300 Mbps |
Users/Nodes | Unlimited |
IPsec VPN Peers | 750 |
Cisco Cloud Web Security Users | 4,000 |
Premium AnyConnect VPN Peers(Included/Maximum) | 2/750 |
Concurrent Connections | 500,000 |
New Connections/Second | 20,000 |
Virtual Interfaces (VLANs) | 200 |
Security Contexts (Included/Maximum)6 | 2; 20 |
High Availability | Active/Active and Active/Standby |
Expansion Slot | 1 interface card |
User-Accessible Flash Slot | 0 |
USB 2.0 Ports | 2 |
Integrated I/O | 8 GE Copper |
Expansion I/O | 6 GE Copper or 6 GE SFP |
Serial Ports | 1 RJ-45 console |
Solid State Drive | 1 slot, 120 GB MLC SED |
Memory | 8 GB |
Minimum System Flash | 8 GB |
System Bus | Multibus architecture |
Temperature | 23 to 104°F (-5 to 40°C) |
Relative Humidity | 90 percent noncondensing |
Altitude | Designed and tested for 0 to 10,000 ft (3050m) |
Shock | 50G, 2 m/sec |
Vibration | 0.41 Grms2 (3 to 500 Hz) random input |
Acoustic Noise | 64.2 dBa max |
Temperature | -13 to 158ºF (-25 to 70ºC) |
Relative Humidity | 10 to 90 percent noncondensing |
Altitude | Designed and tested for 0 to 15,000 ft (4570m) |
Shock | 70G, 4.22 m/sec |
Vibration | 1.12 Grms2 (3 to 500 Hz) random input |
AC Range Line Voltage | 100 to 240 VAC |
AC Normal Line Voltage | 100 to 240 VAC |
AC Current | 4.85A |
AC Frequency | 50/60 Hz |
Dual-Power Supplies | None |
DC Domestic Line Voltage | -40.5 to 56 VDC (-48 VDC nominal) |
DC International Line Voltage | -55 to -72 VDC (-60 VDC nominal) |
DC Current | 15A (maximum input) |
Steady State | 75W |
Maximum Peak | 108W |
Maximum Heat Dissipation | 369 BTU/hr |
Form Factor | 1 RU, 19-in. rack-mountable |
Dimensions (H x W x D) | 1.75 x 17.5 x 14.25 In (4.45 x 20.04 x 36.2 cm) |
Weight (with AC Power Supply) | 22.0 lb (10 kg) |
Safety | IEC 60950-1: 2005, 2nd Edition EN 60950-1:2006+A11: 2009 UL 60950-1:2007, 2nd Edition; CSA C22.2 No. 60950-1-07, 2nd Edition |
Electromagnetic Compatibility (EMC) | CE: EN55022 2006+A1: 2007 Class A; EN55024 1998+A1:2001+A2:2003; EN61000-3-2 2009; EN61000-3-3 2008;
FCC: CFR 47, Part 15 Subpart B Class A 2010, ANSI C63.4 2009; ICES-003 ISSUE 4 FEBRUARY.2004; VCCI: V-3/2011.04; C-TICK: AS/NZS CISPR 22,2009 KC: KN22 & KN24 |
Industry Certifications | In process |