

MA5821-16FE
| Model: | MA5821-16FE – Huawei SmartAX MA58xx Series |
| Detail: | Huawei SmartAX MA5821, 16FE |
- Description
Description
MA5821-16FE Specification | ||
Port Configuration | 16FE | |
Control Board | H825XPUB H821EPFB | |
Uplink port | Provides one small formfactor pluggable (SFP) port to support the following upstream transmission modes: •10G GPON (asymmetric) •GPON | |
Dimensions | 442 mm x 220 mm x 43.6 mm (Without the Mounting Brackets) 482 mm x 220 mm x 43.6 mm (With the Mounting Brackets) | |
Ambient Temperature | -40° C to + 55° C | |
Ambient Humidity | 5%RH to 95%RH | |
Atmospheric Pressure | 70 kPa to 106 kPa | |
Altitude | ≤ 4000 m | |
Power Supply Mode | 220 V AC | |
Working Voltage Range | 100 V AC to 240 V AC | |
Static Power Consumption | 8W | |
Maximum Power Consumption | 10W | |
Maximum input current | 1A | |
Optical Port Specifications | ||
Parameter | 10G GPON | GPON |
Optical module type | One-fiber bi-directional | One-fiber bi-directional |
Port mode | Single-mode | Single-mode |
Connector type | SC/PC (UPC) | SC/PC (UPC) |
Maximum transmission distance (km) | 60 | 20 |
Center wavelength (nm) | Tx: 1270 | TX: 1310 |
TX optical power (dBm) | 2 to 7 | 0.5 to 5 |
Extinction ratio (dB) | 8.2 | > 10 |
Maximum RX sensitivity (dBm) | -28 | -27 |
Overload optical power (dBm) | -8 | -8 |




















































