Product Details
HPE Server Processors 755374-B21
< tbody >
Model: | 755374-B21 – Processors for HPE Server |
Detail: | HPE DL360 Gen9 Intel Xeon E5-2603v3 (1.6GHz/6-core/15MB/85W) Processor Kit |
Description
755374-B21 SpecificationHPE Server Processors 755374-B21 |
|
Cache Memory | |
Installed Size | 15 MB |
Header | |
Compatibility | PC |
Manufacturer | Hewlett-Packard |
Packaged Quantity | 1 |
Brand | HPE |
Miscellaneous | |
Product Type | Processor |
Processor | |
Type | Xeon |
Installed Qty | 1 |
Manufacturer | Intel |
Clock Speed | 1.6 GHz |
Features | Demand Based Switching, Enhanced SpeedStep technology, Execute Disable Bit capability, Idle States, Intel 64 Technology, Intel Advanced Vector Extensions (AVX), Intel AES New Instructions (AES-NI), Intel Secure Key, Intel Trusted Execution Technology, Intel Virtualization Technology, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Intel VT-x with Extended Page Tables (EPT), Thermal Monitoring Technologies |
Processor Number | E5-2603V3 |
Compatible Processor Socket | LGA2011 Socket |
Thermal Specification | 72.8 °C |
Number of Cores | 6-core |
Manufacturing Process | 22 nm |
Cache | 15 MB |
Number of Threads | 6 threads |
Thermal Design Power | 85 W |
Additional Attributes | |
Thermal Design Power | 85 W |
Cache Memory Details | |
Technology | Smart Cache |
Installed Size | 15 MB |
Miscellaneous (CDW) | |
Compatible With | HPE ProLiant DL360 Gen9, HPE ProLiant DL360 Gen9 Base, HPE ProLiant DL360 Gen9 Entry, HPE ProLiant DL360 Gen9 Performance |