- Home
- Products
- Cisco
- Cisco Switches
- Cisco Switch Accessories
- Cisco UC Solution CUCM BE7K
- Cisco Wide Area Virtualization Engine
- Cisco Unified Computing System
- Cisco Router Accessories
- Cisco Firewall Accessories
- Cisco Accessories
- Cisco Firewalls
- Cisco Serial Cables
- Cisco Licenses
- Cisco IP Phones VOIP
- Used Products
- Meraki MX Appliances
- Meraki MS Access Switches
- Cisco Power Supply
- Cisco Meraki
- Huawei
- HPE
- Juniper
- Dell
- DAHUA
- Dahua Software
- Dahua Storages
- Dahua 1.3MP CVI
- Dahua DVR
- Dahua Display Controllers
- Dahua Access Control
- Dahua Drone
- Dahua Access Control Standalone
- Dahua Access Switches
- Dahua 1MP IP Cameras
- Dahua Wireless Alarms
- Dahua Wired Alarms
- Dahua 16 Channel XVR
- Dahua 16 Channel NVR
- Dahua Alarms
- Dahua Wireless Devices
- Dahua Access Control Accessories
- Dahua Access Control Modules
- HIKVISION
- Hikvision Access Control
- Hikvision Analog Cameras
- Hikvision Network Cameras
- Hikvision Turbo HD PTZ
- Hikvision PTZ
- Hikvision Other Products
- Hikvision Video Intercom
- Hikvision TVI DVR
- Hikvision Thermal Cameras
- Hikvision Network IP Cameras
- Hikvision Turbo HD DVR
- Hikvision Turbo HD Cameras
- Hikvision Digital Video Recorders
- Hikvision Video Recorders
- Hikvision 8MP/4MP/2MP PTZ
- FORTINET
- Lenovo
- Ubiquiti
- HOLOWITS
- ASUS
- Software & Tools
- Cisco
- Services
- Brands
- Career


IPC-HDW2431T-ZS-S2
$80.00
| Model: | IPC-HDW2431T-ZS-S2 – Dahua 4MP IP Cameras |
| Detail: | 4MP WDR IR Eyeball Network Camera |
Categories: Dahua 4MP IP Cameras, Dahua IP Cameras, IP Surveillance & CCTV
WhatsApp Us
- Description
Description
IPC-HDW2431T-ZS-S2 Specification | |||||
Camera | |||||
Image Sensor | 1/3″ 4Megapixel progressive CMOS | ||||
Effective Pixels | 2688 (H) x 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.008 [email protected] | ||||
IR Distance | 40 m (131.23 ft) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs Number | 2 | ||||
Pan/Tilt/Rotation Range
| Pan 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Motorized vari-focal | ||||
Mount Type | φ14 | ||||
Focal Length | 2.7 mm–13.5 mm | ||||
Max. Aperture | F1.5 | ||||
Field of View
| Pan: 104°–27° Tilt: 55°–15° Diagonal: 124°–31° | ||||
Iris Type | Fixed aperture | ||||
Close Focus Distance | 0.8 m–0.8 m (2.62 ft–2.62 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 64 m (209.97 ft) | 25.6 m (83.99 ft) | 12.8 m (41.99 ft) | 6.4 m (21.00 ft) | |
T | 220 m (721.78 ft) | 88 m (288.71 ft) | 44 m (144.36 ft) | 22 m (72.18 ft) | |
Smart Event | |||||
General IVS Analytics | Tripwire; intrusion | ||||
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG | ||||
Smart Codec | Yes | ||||
Video Frame Rate
| Main stream: 2688 x 1520 (1 fps-20 fps) 2560 x 1440 (1 fps-25/30 fps) Sub stream: 704 x 576 (1 fps-25 fps) 704 x 480 (1 fps-30 fps) | ||||
Stream Capability | 2 streams | ||||
Resolution
| 2688 x 1520 (2688 x 1520); 2560 x 1440 (2560 x 1440); 2304 x 1296 (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart IR | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 x 1520 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Network | |||||
Ethernet | RJ-45 (10/100 Base-T) | ||||
Protocol
| IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | ||||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ||||
User/Host | 20 | ||||
Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||
Browser
| IE Chrome Firefox | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certifications | |||||
Certifications
| CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 6.4W | ||||
Environmental | |||||
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | ||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Dimensions | 108.3 mm x Φ122 mm (4.26″ x Φ1.80″) | ||||
Related Products
Dahua 2MP IP Cameras, Dahua IP Cameras, IP Surveillance & CCTV
IPC-HFW8242E-Z20FR-IRA-LED
0 out of 5
$915.00

















































