100% Genuine Hardware Supplier
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.


$80.00
| Model: | HAC-HFW2241T-Z-A-VP-0622 – Dahua 2MP CVI |
| Detail: | 2MP Starlight HDCVI IR Bullet Camera |
HAC-HFW2241T-Z-A-VP-0622 Specification | |||
Camera | |||
| Image Sensor | 1/2.8″ CMOS | ||
| Effective Pixels | 1920(H)x1080(V), 2MP | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s | ||
| Minimum Illumination | 0.004Lux/F1.6, 30IRE, 0Lux IR on | ||
| S/N Ratio | More than 65dB | ||
| IR Distance | Up to 80m (262feet) | ||
| IR On/Off Control | Auto/ Manual | ||
| IR LEDs | 4 | ||
Lens | |||
| Lens Type | Motorized lens / Fixed iris | ||
| Mount Type | Board-in | ||
| Focal Length | 6-22mm | ||
| Max Aperture | F1.6 | ||
| Angle of View | H: 42.4°~17.9°; V: 23.3°~10.3° | ||
| Focus Control | Auto / Manual | ||
| Close Focus Distance | 500mm 19.69″ | ||
DORI Distance | |||
| Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||
| DORI Definition | Distance | ||
| Wide | Tele | ||
| Detect | 25px/m (8px/ft) | 106m(384ft) | 246m(805ft) |
| Observe | 63px/m (19px/ft) | 43m(139ft) | 98m(322ft) |
| Recognize | 125px/m (38px/ft) | 21m(70ft) | 49m(161ft) |
| Identify | 250px/m (76px/ft) | 11m(35ft) | 25m(81ft) |
Pan / Tilt / Rotation | |||
| Pan/Tilt/Rotation
| Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||
Video | |||
| Resolution | 1080P (1920×1080) | ||
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||
| Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | ||
| Day/Night | Auto (ICR) / Manual | ||
| OSD Menu | Multi-language | ||
| BLC Mode | BLC / HLC / WDR | ||
| WDR | 120dB | ||
| Gain Control | AGC | ||
| Noise Reduction | 2D / 3D | ||
| White Balance | Auto / Manual | ||
| Smart IR | Auto / Manual | ||
Certifications | |||
| Certifications
| CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||
Interface | |||
| Audio Interface | 1ch in & Built-in Mic | ||
Electrical | |||
| Power Supply | 12V DC ±30% | ||
| Power Consumption | Max. 8.2W (12V DC, IR on) | ||
Environmental | |||
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH * Start up should be done at above -30°C (-22°F) | ||
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | ||
| Ingress Protection & Vandal Resistance | IP67 | ||
Construction | |||
| Casing | Aluminium | ||
| Dimensions | 244.1mm x 90.4mm x 90.4mm (9.61″ x 3.56″ x 3.56″) | ||
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.
Headquartered with central distribution warehouses in Dubai, enabling same-day local dispatch across UAE and express delivery to GCC & MEA hubs.
Zero grey-market risk. Every router, switch, and firewall undergoes strict physical testing and serial verification before leaving our Dubai facility.
In-house certified network architects in Dubai offering expert pre-sales solution design, BOQ validation, and post-deployment technical support.
Direct global supply chain relationships allow us to deliver aggressive bulk pricing and high profit margins for UAE system integrators and IT contractors.
Ready-to-ship inventory in Dubai covering core routers, enterprise servers, next-generation firewalls, and high-performance SAN storage.