- Home
- Products
- Cisco
- Cisco Switches
- Cisco Switch Accessories
- Cisco UC Solution CUCM BE7K
- Cisco Wide Area Virtualization Engine
- Cisco Unified Computing System
- Cisco Router Accessories
- Cisco Firewall Accessories
- Cisco Accessories
- Cisco Firewalls
- Cisco Serial Cables
- Cisco Licenses
- Cisco IP Phones VOIP
- Used Products
- Meraki MX Appliances
- Meraki MS Access Switches
- Cisco Power Supply
- Cisco Meraki
- Huawei
- HPE
- Juniper
- Dell
- DAHUA
- Dahua Software
- Dahua Storages
- Dahua 1.3MP CVI
- Dahua DVR
- Dahua Display Controllers
- Dahua Access Control
- Dahua Drone
- Dahua Access Control Standalone
- Dahua Access Switches
- Dahua 1MP IP Cameras
- Dahua Wireless Alarms
- Dahua Wired Alarms
- Dahua 16 Channel XVR
- Dahua 16 Channel NVR
- Dahua Alarms
- Dahua Wireless Devices
- Dahua Access Control Accessories
- Dahua Access Control Modules
- HIKVISION
- Hikvision Access Control
- Hikvision Analog Cameras
- Hikvision Network Cameras
- Hikvision Turbo HD PTZ
- Hikvision PTZ
- Hikvision Other Products
- Hikvision Video Intercom
- Hikvision TVI DVR
- Hikvision Thermal Cameras
- Hikvision Network IP Cameras
- Hikvision Turbo HD DVR
- Hikvision Turbo HD Cameras
- Hikvision Digital Video Recorders
- Hikvision Video Recorders
- Hikvision 8MP/4MP/2MP PTZ
- FORTINET
- Lenovo
- Ubiquiti
- HOLOWITS
- ASUS
- Software & Tools
- Cisco
- Services
- Brands
- Career


HAC-HFW3231E-Z
$120.00
| Model: | HAC-HFW3231E-Z – Dahua 2MP CVI |
| Detail: | 2MP Starlight HDCVI IR Bullet Camera |
Categories: Dahua 2MP CVI, Dahua CVI, IP Surveillance & CCTV
WhatsApp Us
- Description
Description
HAC-HFW3231E-Z Specification | |||
Camera | |||
Image Sensor | 1/2.8″ CMOS | ||
Effective Pixels | 1945(H)x1097(V), 2.1MP | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | PAL: 1.3s~1/30000s NTSC: 1s~1/30000s | ||
Minimum Illumination | 0.005Lux/F1.4, 30IRE, 0Lux IR on | ||
S/N Ratio | More than 65dB | ||
IR Distance | Up to 100m (328feet) | ||
IR On/Off Control | Auto/ Manual | ||
IR LEDs | 4 | ||
Lens | |||
Lens Type | Motorized lens / Auto iris | ||
Mount Type | Board-in | ||
Focal Length | 2.7-12mm | ||
Max Aperture | F1.4 | ||
Angle of View | H: 95°~36° | ||
Focus Control | Auto / Manual | ||
Close Focus Distance | 300mm 11.81″ | ||
DORI Distance | |||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||
| DORI Definition | Distance | |
Wide | Tele | ||
Detect | 25px/m (8px/ft) | 48m(159ft) | 133m(437ft) |
Observe | 63px/m (19px/ft) | 19m(64ft) | 53m(175ft) |
Recognize | 125px/m (38px/ft) | 10m(32ft) | 27m(87ft) |
Identify | 250px/m (76px/ft) | 5m(17ft) | 13m(44ft) |
Pan / Tilt / Rotation | |||
Pan/Tilt/Rotation
| Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||
Video | |||
Resolution | 1080P (1920×1080) | ||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||
Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output CVBS tester out | ||
Day/Night | Auto (ICR) / Manual | ||
OSD Menu | Multi-language | ||
BLC Mode | BLC / HLC / WDR | ||
WDR | 120dB | ||
Gain Control | AGC | ||
Noise Reduction | 2D / 3D | ||
White Balance | Auto / Manual | ||
Smart IR | Auto / Manual | ||
Certifications | |||
Certifications
| CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||
Interface | |||
Audio Interface | 1-channel audio in | ||
Alarm Interface | 1-channel alarm in & 1-channel alarm out | ||
Electrical | |||
Power Supply | AC 24V±25% / DC 12V±25% | ||
Power Consumption | Max 16.6W (12V DC, IR on) | ||
Environmental | |||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) | ||
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||
Ingress Protection & Vandal Resistance | IP67 & IK10 | ||
Construction | |||
Casing | Aluminium | ||
Dimensions | 273.2mm x 95.0mm x 95.0mm (10.76″ x 3.74″ x 3.74″) | ||

















































