Cisco ISA570-BUN1-K9 Firewall
Model: | ISA570-BUN1-K9 Cisco ISA 570 Firewall |
Detail: | Cisco Integrated Security Appliance 570 with one year comprehensive security subscription |
- Description
- Reviews (0)
Description
The Cisco ISA500 Series ISA570-BUN1-K9 utilizes a cloud-based approach to email and web security that minimizes management tasks and can enable responsive, agile protection against new threats. This in-depth inspection helps increase employee productivity by controlling web access, reducing spam emails, and minimizing phishing attacks, unauthorized intrusions, and other emerging threats. It also uses the 75 TB of threat telemetry from 1.6M devices per day from Cisco SIO to provide superior global threat intelligence and protection from sophisticated attacks. This comprehensive approach to threat protection helps free IT resources up from time-consuming virus eradication and system cleanup activities.
Quick Spec
Table 1 shows the quick spec.
Product Number | ISA570-BUN1-K9 |
Product Description | Cisco Integrated Security Appliance 570 with one year comprehensive security subscription |
USB 2.0 Ports | 1 |
Form Factor | 1 RU, 19-in. rack mountable, wall mountable |
Dimensions (W x D x H) | 308mm x 180mm x 49mm or 12.1 in. x 7.1 in. x 1.9 in. (with rubber pads) |
Weight | 1.3 Kg |
Compare to Similar Items
Table 2 shows the comparison between ISA570-BUN1-K9 and ISA550-BUN1-K9.
Product Code | ISA570-BUN1-K9 | ISA550-BUN1-K9 |
Product Description | Cisco Integrated Security Appliance 570 with one year comprehensive security subscription | Cisco Integrated Security Appliance 550 with one year comprehensive security subscription |
USB 2.0 Ports | 1 | 1 |
Form Factor | 1 RU, 19-in. rack mountable, wall mountable | 1 RU, 19-in. rack mountable, wall mountable |
Dimensions (W x D x H) | 308mm x 180mm x 49mm or 12.1 in. x 7.1 in. x 1.9 in. (with rubber pads) | 308mm x 180mm x 49mm or 12.1 in. x 7.1 in. x 1.9 in. (with rubber pads) |
Weight | 1.3 Kg | 1.2 Kg |
Get more information
Do you have any question about the ISA570-BUN1-K9?
ISA570-BUN1-K9 Specification
ISA570-BUN1-K9 Specification |
|
Product Number | ISA570-BUN1-K9 |
Product Description | Cisco Integrated Security Appliance 570 with one year comprehensive security subscription |
Firewall | |
Stateful Packet Inspection Throughput | 500 Mbps |
Zone-Based Firewall | Yes |
Maximum Connections | 40,000 |
Maximum Rules | 100 |
Sessions Per Second (cps) | 3000 |
Schedules | Yes |
Denial-of-Service Attack Protection | Yes |
IPS Throughput | 90 Mbps |
AV Throughput | 80Mbps |
UTM Throughput | 75 Mbps |
VPN | |
IPsec VPN Throughput (Data Encryption Standard [DES] / Triple DES [3DES] / Advanced Encryption Standard [AES]) | 130 Mbps |
IPsec VPN Site-to-Site Tunnels | 100 |
IPsec VPN Remote Access Tunnels | 75 |
SSL VPN Tunnels | 50 |
Encryption | DES/3DES/AES (128,192,256 bit) |
Authentication | MD5, SHA-1, SHA2 (256,384,512 bit) |
IPsec Dead Peer Detection | Yes |
IPsec Network Address Translation (NAT) Traversal | Yes |
IPsec NetBIOS Broadcast over VPN | Yes |
VPN Pass-Through | IPsec/PPTP/L2TP |
Cisco VPN client Support | Yes |
Cisco VPN Client Mode Support | Yes |
Cisco VPN Network Extension Mode Support | Yes |
Cisco VPN Split Tunneling Support | Yes |
Cisco AnyConnect SSL VPN Client Support | Yes |
SSL VPN Split Tunneling Support | Yes |
SSL VPN Certificates | Yes |
Teleworker VPN Client (Cisco Hardware VPN Client) | Yes |
L2TP Server | Yes |
Security Services | |
Intrusion Prevention System (IPS) | Yes |
Application Control | Yes |
Web URL filtering | Yes |
Web Threat Protection | Yes |
Anti-Phishing | Yes |
Anti-Virus | Yes |
Anti-Spyware | Yes |
Spam Filter | Yes |
Network Reputation Filter | Yes |
Networking | |
IP Address Assignment | Static, DHCP, PPPoE, L2Tp, PPTP |
DHCP | Server and relay |
VLANs | 16 |
Trunking (802.1Q) | Yes |
Network Address Translation (NAT) | Yes |
Port Forwarding | Yes |
Port Triggering | Yes |
Routing | Static, RIP v1, v2 |
DMZ | Yes |
Dual WAN | Yes |
Load Balancing | Symmetric |
Policy-Based Routing (Protocol Binding) | Yes |
Integrated and Automated Failover and Failback | Yes |
Weighted Load Balancing | Yes |
Dynamic DNS (DDNS) | Yes |
Voice over IP Support | SIP, H.323, compatible with most VoIP gateway and communication devices |
SIP ALG Support | Yes |
H.323 ALGP Support | Yes |
QoS | Yes |
Strict Priority Queuing | Yes |
Weighted Round Robbin Queuing | Yes |
Low Latency Queuing | Yes |
DSCP Marking | Yes |
Rate-Limiting | Yes |
Virtual Router Redundancy Protocol (VRRP) | Yes |
Internet Group Management Protocol (IGMP) Proxy | Yes |
IGMP Snooping | Yes |
Wireless | |
802.11b/g/n, 2.4 GHz, 2 x 2 Multiple Input Multiple Output (MIMO) | No |
Multiple SSIDs | No |
Wi-Fi Multimedia (WMM) Quality of Service (QoS) | No |
Unscheduled Automatic Power Save Delivery (U-APSD) (WMM Power Save [WMM-PS]) | No |
MAC Filtering | No |
Wired Equivalent Privacy (WEP), Wi-Fi Protected Access (WPA), Wi-Fi Protected Access Pre-Shared Key (WPA2-PSK), WPA2-ENT | No |
Basic Service Set Identifier (BSSID) or Virtual Access Points | No |
Dynamically and Manually Adjustable Transmit Power | No |
Wi-Fi Protected Setup (WPS) | No |
Guest Access | No |
Captive Portal | No |
Rogue Access Point Detection | No |
Administration | |
Automatic Firmware Check to See if a New Version is Available | Yes
|
Local User Database | 100 |
Authentication | Local, RADIUS, Active Directory, LDAP |
Diagnostics | Ping, DNS lookup, Packet Capture |
Discovery Protocols | Cisco Discovery Protocol (CDP), Bonjour, uPnP |
Logging and Monitoring | Local log, syslog |
Status Reporting | Network usage status, security service status, network operation status |
Hardware Specifications | |
Total Interface | 10 GE |
LAN Ports (10/100/1000) | up to 9 |
WAN Ports (10/100/1000) | up to 2 |
DMZ Port (10/100/1000) | up to 4 |
USB 2.0 Ports | 1 |
Form Factor | 1 RU, 19-in. rack mountable, wall mountable |
Dimensions (W x D x H) | 308mm x 180mm x 49mm or 12.1 in. x 7.1 in. x 1.9 in. (with rubber pads) |
Weight | 1.3 Kg |
Power On/Off Switch | Yes |
Antennas | None |
Environmental Operating Temperature | 32 to 104ºF (0 to 40ºC) |
Storage Temperature | -4 to 158°F (-20 to 70°C) |
Voltage Range | 100-240 VAC |
Input Frequency | 50-60 Hz |
Output Voltage | 11.4 V ~ 12.6 V |
Output Current | MAX 1.667 A |
Reviews
There are no reviews yet.