



Cisco FP7115-K9-RF Firewall
$25,917.00
| Model: | FP7115-K9-RF – Cisco FirePOWER 7000 Series Appliances |
| Detail: | FirePOWER 7115.1U.4PortCopper and 8 SFP Ports REMANUFACTURED |
| Condition: | Brand New Sealed |
Category: Cisco Firepower 7000 Series Appliances
WhatsApp Us
- Description
Description
[vc_row][vc_column][vc_column_text]Choose Cisco NGFW & FirePower Firewalls
Cisco provides ASA5500 NGFW, FirePower firewalls for all-size security needs.
• ASA5500 NGFW • FirePower 2100
FirePOWER 7115.1U.4PortCopper and 8 SFP Ports REMANUFACTURED.
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | FP7115-K9-RF |
| Description | FirePOWER 7115.1U.4PortCopper and 8 SFP Ports REMANUFACTURED |
| Product Series | 7000 |
| Product Model | 7115 |
| Product Type | Network Security/Firewall Appliance |
| Total Number of Ports | 4 |
| Number of Network (RJ-45) Ports | 4 |
| Number of Total Expansion Slots | 8 |
| Expansion Slot Type | SFP |
| Number of SFP Slots | 8 |
| Ethernet Technology | Gigabit Ethernet |
| Network Standard | 10/100/1000Base-T
1000Base-X |
| Manageable | Yes |
| Wireless LAN | No |
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
| Product Family | FirePOWER 7000 |
| DSL Port | No |
| Management Port | Yes |
| Modem | No |
| Stackable | No |
| Standard Memory | 16 GB |
Get more information
Do you have any question about the FP7115-K9-RF?
FP7115-K9-RF Specification
Table 1 shows the Cisco FirePOWER 7000 Series Appliances Product Specifications
| Model | 7010 | 7020 | 7030 | 7050 | 7110 | 7115 | 7120 | 7125 |
Performance and Functionality |
||||||||
| IPS Throughput* | 50 Mbps | 100 Mbps | 250 Mbps | 500 Mbps | 500 Mbps | 750 Mbps | 1 Gbps | 1.25 Gbps |
| Modular Interfaces | No | No | No | No | No | Yes – 8 SFP sockets | No | Yes – 8 SFP sockets |
| Monitoring Interfaces | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper; (8) 1-Gbps short-range fiber s | (12) total – (4) 1-Gbps copper; (8) SFP sockets | (8) 1-Gbps copper; (8) 1-Gbps short-range fiber | (12) total – (4) 1-Gbps copper; (8) SFP sockets |
| Programmable Fail-Open Interfaces | Yes | Yes | Yes | Yes | Yes | Yes; (4) | Yes | Yes; (4) |
| Management Interfaces | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
| Management Interface Speed | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| Typical Latency | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds |
| Memory (RAM) | 4 GB | 4 GB | 4 GB | 4 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Lights-Out Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Stackable | No | No | No | No | No | No | No | No |
| Dual Power Supplies | No | No | No | No | Yes | Yes | Yes | Yes |
[/vc_column_text][/vc_column][/vc_row]
