100% Genuine Hardware Supplier
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.




$6,620.00
| Model: | FP7010-K9-RF – Cisco FirePOWER 7000 Series Appliances |
| Detail: | Cisco FirePOWER 7010 Chassis.1U.8 Port Copper REMANUFACTURED |
| Condition: | Brand New Sealed |
Cisco FirePOWER 7010 Chassis.1U.8 Port Copper REMANUFACTURED.
Table 1 shows the Quick Specs.
| Product Code | FP7010-K9-RF |
| Product Series | 7000 |
| Product Model | 7010 |
| Product Type | Network Security/Firewall Appliance |
| Total Number of Ports | 8 |
| USB | No |
| PoE (RJ-45) Port | No |
| Number of Network (RJ-45) Ports | 8 |
| Ethernet Technology | Gigabit Ethernet |
| Network Standard | 10/100/1000Base-T |
| Manageable | Yes |
| Wireless LAN | No |
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
Do you have any question about the FP7010-K9-RF?
FP7010-K9-RF Specification
Table 1 shows the Cisco FirePOWER 7000 Series Appliances Product Specifications
| Model | 7010 | 7020 | 7030 | 7050 | 7110 | 7115 | 7120 | 7125 |
Performance and Functionality | ||||||||
| IPS Throughput* | 50 Mbps | 100 Mbps | 250 Mbps | 500 Mbps | 500 Mbps | 750 Mbps | 1 Gbps | 1.25 Gbps |
| Modular Interfaces | No | No | No | No | No | Yes – 8 SFP sockets | No | Yes – 8 SFP sockets |
| Monitoring Interfaces | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper; (8) 1-Gbps short-range fiber s | (12) total – (4) 1-Gbps copper; (8) SFP sockets | (8) 1-Gbps copper; (8) 1-Gbps short-range fiber | (12) total – (4) 1-Gbps copper; (8) SFP sockets |
| Programmable Fail-Open Interfaces | Yes | Yes | Yes | Yes | Yes | Yes; (4) | Yes | Yes; (4) |
| Management Interfaces | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
| Management Interface Speed | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| Typical Latency | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds |
| Memory (RAM) | 4 GB | 4 GB | 4 GB | 4 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Lights-Out Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Stackable | No | No | No | No | No | No | No | No |
| Dual Power Supplies | No | No | No | No | Yes | Yes | Yes | Yes |
* Exact network performance experienced will vary depending on conditions outside of the control of Cisco, including the protocol mix and average packet size inspected.
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.
Headquartered with central distribution warehouses in Dubai, enabling same-day local dispatch across UAE and express delivery to GCC & MEA hubs.
Zero grey-market risk. Every router, switch, and firewall undergoes strict physical testing and serial verification before leaving our Dubai facility.
In-house certified network architects in Dubai offering expert pre-sales solution design, BOQ validation, and post-deployment technical support.
Direct global supply chain relationships allow us to deliver aggressive bulk pricing and high profit margins for UAE system integrators and IT contractors.
Ready-to-ship inventory in Dubai covering core routers, enterprise servers, next-generation firewalls, and high-performance SAN storage.