

SFP-10/25G-CSR-S=
$1,095.00 Original price was: $1,095.00.$282.00Current price is: $282.00.
| Model: | SFP-10/25G-CSR-S= – Cisco 25 Gigabit Optical Modules |
| Detail: | Dual Rate 10/25GBASE-CSR SFP Module |
- Description
Description
[vc_row][vc_column][vc_column_text]
SFP-10/25G-CSR-S= Product Features
- Dual Rate: This SFP module supports both 10G and 25G data rates, making it a flexible solution for a variety of networking applications.
- High Performance: With its high data rate, this module is ideal for high-bandwidth applications such as data center networking.
- Cisco Quality: As a Cisco product, the SFP-10/25G-CSR-S= offers reliable performance and compatibility with a wide range of devices.
SFP-10/25G-CSR-S= Specification | ||||
| Description | Cisco 10/25GBASE-CSR SFP28 Module for MMF | |||
25G Port cabling specifications | ||||
| Cable Distance | 300/400m (OM3/OM4) | |||
| Max Power Consumption (W) | 1.2 | |||
| Pull Tab Color | Peach | |||
   SFP28 port cabling specifications | ||||
| Wavelength (nm) | 850 | |||
| Cable Type | MMF | |||
| Core Size (Microns) | 50.0 | |||
| Modal Bandwidth | 2000 (OM3) 4700 (OM4) | |||
| Cable Distance | 300m* 400m* | |||
| *Depending upon fiber quality. | ||||
Optical transmit and receive specifications | ||||
| Type | Transmit Power (dBm) | Receive Power (dBm) | Transmit and Receive Wavelength (nm) | |
| 10G | Max:+2.4 Min:-7.3 | Max:+2.4 Min:-9.9 | 840 to 860 | |
| 25G | Max:+2.4 Min:-6 | Max:+2.4 Min:-8.7 | 840 to 860 | |
Environmental Conditions and Power Requirements | ||||
| Commercial temperature | 0 to 70°C (32 to 158°F) | |||
| Storage temperature | -40 to 85°C (-40 to 185°F) | |||
SFP-10/25G-CSR-S= Regulatory and Standards compliance | ||||
| Standards | •SFF-8402: SFP+ 28 Gb/s 1x Pluggable Transceiver Solution (SFP28) – Rev 1.0 March 30, 2014 •SFF-8472: Diagnostic Monitoring Interface for Optical Transceivers – Rev 12 August 29, 2014 •IEEE 802.3â„¢- 2015 IEEE Standard for Ethernet •IEEE P802.3byâ„¢- 2016 Amendment 2: Media Access Control Parameters, Physical Layers, and Management Parameters for 25 Gb/s Operation •IEEE P802.3ccâ„¢ – 2017 Amendment 11: Physical Layer and Management Parameters for Serial 25 Gb/s Ethernet Operation Over Single-Mode Fiber •RoHS 6 | |||
| Safety | • Laser Class 1 21CFR-1040 LN#50 7/2001 •Laser Class 1 IEC60825-1 •Cable jacket of SFP copper modules is UL E116441 Compliant •SFP copper cables are ELV Compliant | |||
[/vc_column_text][/vc_column][/vc_row]





