Product Details
Description
S5720-P-EI | S5720-X-EI | S5720-PC-EI | S5720-C-EI | |
Switching Capacity | 598 Gbit/s | |||
Forwarding Performance | S5720-32P-EI-AC: 48 Mpps S5720-52P-EI-AC: 78 Mpps S5720-32X-EI-AC: 102 Mpps S5720-32X-EI-DC: 102 Mpps S5720-32X-EI-24S-AC: 102 Mpps S5720-32X-EI-24S-DC: 102 Mpps S5720-50X-EI-AC: 129 Mpps S5720-50X-EI-DC: 129 Mpps S5720-50X-EI-46S-AC: 129 Mpps S5720-50X-EI-46S-DC: 129 Mpps S5720-52X-EI-AC: 132 Mpps S5720-36PC-EI-AC: 78 Mpps S5720-56PC-EI-AC: 108 Mpps S5720-36C-EI-28S-AC: 132 Mpps S5720-36C-EI-28S-DC: 132 Mpps S5720-36C-EI-AC: 132 Mpps S5720-36C-EI-DC: 132 Mpps S5720-36C-PWR-EI-AC: 132 Mpps S5720-36C-PWR-EI-DC: 132 Mpps S5720-56C-EI-48S-AC: 162 Mpps S5720-56C-EI-48S-DC: 162 Mpps S5720-56C-EI-AC: 162 Mpps S5720-56C-EI-DC: 162 Mpps S5720-56C-PWR-EI-AC: 162 Mpps S5720-56C-PWR-EI-DC: 162 Mpps S5720-56C-PWR-EI-AC1: 162 Mpps |
|||
Extended Slot | N/A | One extended slot supporting a service subcard or stack card | ||
DRAM and Flash Memory | SDRAM: 2 GB
Flash: 340 MB |
|||
MAC Address Table | 64k | |||
VLAN | 4k | |||
IP Routing | Static route, RIPv1, RIPv2, RIPng, OSPF, OSPFv3, IS-IS, IS-ISv6, BGP, BGP4+, ECMP, and routing policy | |||
Security | Hierarchical user management and password protection
AAA authentication DHCP relay, DHCP server, DHCP snooping, DHCP security, and SAVI Port isolation, port security, and sticky MAC NAC and user management based on user groups Limit on the number of learned MAC addresses CPU defense Blacklist and whitelist MACSec ready |
|||
Super Virtual Fabric (SVF) | Working as an SVF client that is plug-and-play with zero configuration
Automatically loading the system software and patching on the client One-click and automatic delivery of service configurations Independent running clients |
|||
Interoperability | VBST (Compatible with PVST/PVST+/RPVST)
LNP (Similar to DTP) VCMP (Similar to VTP) |
|||
Energy saving | 802.3az Energy Efficient Ethernet (EEE) supported |