

S2700-18TP-SI-AC
$123.00
< tbody >
| Model: | S2700-18TP-SI-AC 02352334 Huawei Quidway S2700 Switch |
| Detail: | S2700-18TP-SI-AC Mainframe(16 Ethernet 10/100 ports, 2 dual-purpose 10/100/1000 or SFP, AC 110/220V) |
Categories: Huawei S2700 Series Switches, Huawei Switches
WhatsApp Us
- Description
Description
S2700-18TP-SI-AC Specification |
||
| Product Description | Huawei Quidway S2700-18TP-SI-AC – switch – 16 ports – Managed – desktop | |
| Device Type | Switch – 16 ports – Managed – stackable | |
| Enclosure Type | Desktop | |
| Interfaces | Gigabit Ethernet | |
| Subtype | Gigabit Ethernet | |
| Ports | 16 x 10/100 + 2 x combo Gigabit SFP | |
| Performance | Forwarding performance : 5.4 Mpps | |
| Capacity | Virtual interfaces (VLANs) : 4000 | |
| MAC Address Table Size | 8K entries | |
| Routing Protocol | IGMPv2, IGMP, IGMPv3, static IPv6 routing | |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, SSH-2, CLI | |
| Features | VLAN support, IGMP snooping, IPv6 support, Access Control List (ACL) support, Quality of Service (QoS), Multicast Suppression | |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p | |
| Power | AC 120/230 V ( 50/60 Hz ) | |
| Dimensions (WxDxH) | 44.2 cm x 22 cm x 4.4 cm | |
| Weight | 2.4 kg | |
| Extended Specification | ||
| General | ||
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ | |
| Capacity | Virtual interfaces (VLANs) : 4000 | |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p | |
| Device Type | Switch – 16 ports – Managed – stackable | |
| Enclosure Type | Desktop | |
| Features | VLAN support, IGMP snooping, IPv6 support, Access Control List (ACL) support, Quality of Service (QoS), Multicast Suppression | |
| Interfaces | Gigabit Ethernet | |
| MAC Address Table Size | 8K entries | |
| Performance | Forwarding performance : 5.4 Mpps | |
| Ports | 16 x 10/100 + 2 x combo Gigabit SFP | |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, SSH-2, CLI | |
| Routing Protocol | IGMPv2, IGMP, IGMPv3, static IPv6 routing | |
| Subtype | Gigabit Ethernet | |
| Dimensions (D × H × W) | 22 cm × 4.4 cm × 44.2 cm | |
| Weight | 2.4 Kg | |
|
Environmental Parameters |
||
| Humidity Range Operating | 10 – 90% (non-condensing) | |
| Humidity Range Storage | 10 – 90% (non-condensing) | |
| Max Operating Temperature | 50 °C | |
| Max Storage Temperature | 55 °C | |
| Min Operating Temperature | 0 °C | |
| Min Storage Temperature | -5 °C | |
|
Expansion / Connectivity |
||
| Interfaces | 2 x 1000Base-T – RJ-45 ¦ 16 x 100Base-TX – RJ-45 ¦ 1 x console – RJ-45 – management ¦ 2 x SFP (mini-GBIC) | |
|
Power |
||
| Power Consumption Operational | 14.5 Watt | |
| Power Device | Internal power supply | |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | |





