| Power Supply |
| Device Output Connector Type | Power IEC 60320 C13, Power IEC 60320 C19 |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 140 °F |
| Humidity Range Operating | 10 – 90% |
| Header |
| Compatibility | PC |
| Country Kits | Worldwide |
| Manufacturer | Hewlett-Packard |
| Packaged Quantity | 1 |
| Product Line | HPE G2 Switched |
| Model | Vertical Half-Height |
| Brand | HPE |
| Miscellaneous |
| Rack Mounting Kit | Included |
| Compliant Standards | ACMA, CB, CSA, DEMKO, EAC, FCC, ICES, KC, KCC, UL, VCCI, WEEE |
| Included Accessories | Tie wraps |
| Color Category | Black |
| Power Device |
| Voltage Required | 230 V |
| Frequency Required | 50/60 Hz |
| Voltage Provided | AC 100-240 V |
| Input Connector Type | Power IEC 60320 C20 |
| Input Connector Qty | 1 |
| Output Connector Qty | 16 |
| Frequency Provided | 50/60 Hz |
| Input Voltage Range | AC 100 – 240 V |
| Max Electric Current | 16 A |
| Form Factor | Rack-mountable |
| Input Wiring | 1-phase |
| Power Capacity (VA) | 3680 VA |
| Power Output Connectors Details |
| Connector Type | Power IEC 60320 C19 |
| Connector Qty | 4 |
| Dimensions & Weight |
| Width | 2.1 in |
| Depth | 2.1 in |
| Height | 36.1 in |
| Weight | 9.92 lbs |
| General |
| Product Type | Power distribution unit |
| Subcategory | Power distribution devices |