

Monitor P98U
98-inch UHD Monitor
- Lightweight and cost-effective plastic shell
- 178°H/178°V ultra wide viewing angle, high fidelity digital processing for overall viewing performance
- Fast response time, no image blur or ghosting, supporting multiple signal inputs
- Built in speaker
- Continuous use time: 7 days and 24 hours
Categories: Display & Control, HOLOWITS
- Description
Description
Technical Spec
| Screen Size | 98-inch |
| Display Area | 2158.848(H)×1214.352(V) mm |
| Resolution Ratio | 3840*2160(UHD) |
| Backlight | LED |
| Pixel Pitch | 0.1874(H)×0.5622(V) mm |
| Luminance | 400cd/m² |
| Visual Angle | 178°(H)/178°(V) |
| Color Depth | 1.07G |
| Contrast | 1200:1 |
| Response Time | 8ms |
| Refresh Rate | 60Hz |
| Color Gamut | NTSC 70% |
| Video and Audio Input | HDMI*3 |
| Audio Output | Trumpet 8W×2 |
| Control Interface | Physical Buttons, Infrared Remote Control, |
| Power Supply | AC100~240V, 50/60Hz |
| Power Consumption | 600W |
| Stand-by Power Consumption | 0.5W |
| Operating Temperature | 0℃~40℃ |
| Operating Humidity | 10%~85% |
| Storage Temperature | -20℃~60℃ |
| Ambient Humidity in Storage | Less than 85% |
| Shell Material | Plastic+Hardware |
| Product Size(W×H×D)/mm | 2195*98*1255(without base) 2195*438*1363(with base) |
| Package Size(W×H×D)/mm | 2350X250X1380 |
| Net Weight | 55.42KG |
| Total Weight | 72.77KG |
| Packing List | HDMI cable*1, User manual*1, Base*2, Remote control*1 |
| Certification | CE |




