

Monitor P75U
75-inch UHD Monitor
- Lightweight and cost-effective plastic shell
- 178°H/178°V ultra wide viewing angle, high fidelity digital processing for overall viewing performance
- Fast response time, no image blur or ghosting, supporting multiple signal inputs
- Built in speaker
- Continuous use time: 7 days and 24 hours
Categories: Display & Control, HOLOWITS
- Description
Description
Technical Spec
| Screen Size | 75-inch |
| Display Area | 1649.664(H)×927.936(V) mm |
| Resolution Ratio | 3840*2160(UHD) |
| Backlight | LED |
| Pixel Pitch | 0.4296(H)×0.4296(V) mm |
| Luminance | 300cd/m² |
| Visual Angle | 178°(H)/178°(V) |
| Color Depth | 1.07G |
| Contrast | 1200:1 |
| Response Time | 8ms |
| Refresh Rate | 60Hz |
| Color Gamut | NTSC 70% |
| Video and Audio Input | HDMI*3 |
| Audio Output | Trumpet 8W×2 |
| Control Interface | Physical Buttons, Infrared Remote Control, |
| Power Supply | AC100~240V, 50/60 Hz |
| Power Consumption | 290W |
| Stand-by Power Consumption | 0.5W |
| Operating Temperature | 0℃~40℃ |
| Operating Humidity | 10%~85% |
| Storage Temperature | -20℃~60℃ |
| Ambient Humidity in Storage | Less than 85% |
| Shell Material | Plastic+Hardware |
| Product Size(W×H×D)/mm | 1668*82*954(without base) 1668*367*1024(with base) |
| Package Size(W×H×D)/mm | 1778*153*1091 |
| Net Weight | 23.2KG |
| Total Weight | 30.7KG |
| Packing List | HDMI Cable*1, User Manual*1, Base*2, Remote control*1 |
| Certification | CE |




