

Monitor P27F
27-inch FHD Monitor
- Lightweight and cost-effective plastic shell
- 178°H/178°V ultra wide viewing angle, high fidelity digital processing for overall viewing performance
- Fast response time, no image blur or ghosting, supporting multiple signal inputs
- Built in speaker
- Continuous use time: 7 days and 24 hours
Categories: Display & Control, HOLOWITS
- Description
Description
Technical Spec
| Screen Size | 27-inch |
| Display Area | 597.888(H)×336.312(V) mm |
| Resolution Ratio | 1920*1080(FHD) |
| Backlight | LED |
| Pixel Pitch | 0.3114(H)×0.3114(V) mm |
| Luminance | 200cd/m² |
| Visual Angle | 178°(H)/178°(V) |
| Color Depth | 16.78M |
| Contrast | 4000:1 |
| Response Time | 19ms |
| Refresh Rate | 60Hz |
| Color Gamut | NTSC 72% |
| Video and Audio Input | HDMI*1, VGA*1, PHONE*1 |
| Audio Output | Trumpet 2W×2 |
| Control Interface | Physical Buttons |
| Power Supply | AC100~240V, 50/60Hz |
| Power Consumption | ≤40W |
| Stand-by Power Consumption | 0.5W |
| Operating Temperature | 0℃~40℃ |
| Operating Humidity | 10%~85% |
| Storage Temperature | -20℃~60℃ |
| Ambient Humidity in Storage | Less than 85% |
| Shell Material | Plastic |
| Product Size(W×H×D)/mm | 614*363*52(without base) 614*523*203(with base) |
| Package Size(W×H×D)/mm | 667*160*442 |
| Net Weight | 3.8KG |
| Total Weight | 5.2KG |
| Packing List | Power adapter*1, HDMI cable*1, User manual*1, Base*1 |
| Certification | CE |




