

MA5612-AC-10G-PON
| Model: | MA5612-AC-10G-PON – Huawei SmartAX MA561x Series |
| Detail: | Huawei SmartAX MA5612 AC, with the 10G PON upstream transmission |
- Description
Description
MA5612-AC-10G-PON Specification | ||||
Dimensions & Environment Specification | ||||
Dimensions | 43.6 mm x 442 mm x 245 mm (without mounting ears) 43.6 mm x 482.6 mm x 245 mm (with 19-inch mounting ears) | |||
Perating Environment Temperature | -40°C to +55°C | |||
Operating Environment Humidity | 5% RH to 95% RH | |||
Atmospheric Pressure | 70 kPa to 106 kPa | |||
Altitude | ≤ 4000 m | |||
Power Specification | ||||
Power Supply Mode | 220 V AC or 110 V AC power supply + backup power (12 V DC) | |||
Operating Voltage Range | 100 V AC to 240 V AC | |||
Maximum Input Current | 1.5 A | |||
Backup power: •Batteries will be charged when the device is powered by an AC power source. The charging voltage supported by a lead-acid battery ranges from 13.5 V to 13.8 V. The charging voltage supported by a Fe-lithium battery ranges from 14.1 V to 14.8 V. •If the AC power source is cut off, the device will be powered by batteries. The discharging voltage supported by a lead-acid battery ranges from 10.8 V to 13.5 V. The discharging voltage supported by a Fe-lithium battery ranges from 10.8 V to 14.4 V. | ||||
Power Consumption | ||||
Typical Configurations | Static Power Consumption | Typical Power Consumption | Maximum Power Consumption | |
Broadband and narrowband configuration: 2 GE ports, 14 FE ports, and 32 POTS ports; AC power supply. (The mother board provides POTS ports and one FE board and one POTS board are connected to the mother board.) | 34W | 50.1W | 78W | |
Broadband configuration: 2 GE ports and 22 FE ports; AC power supply. (The backplane provides POTS ports and two FE boards are connected to the backplane.) | 33.1W | 39.3W | 56.6W | |





