Product Details
Description
J9663A Specifications |
||
Type | HPE OfficeConnect 1410 Switch-24 Switch | |
Ports | Supports a maximum of 24 autosensing 10/100 ports | |
Physical characteristics | Dimensions (d) x (w) x (h) | 16.9 x 33.6 x 4.4 cm (6.65 x 13.23 x 1.73 in) |
Weight | 1.35 kg (2.98 lb) | |
Memory and processor | 16KB EEPROM; packet buffer size: 2MB | |
Mounting | Mounts in an EIA-standard 19 in. telco rack (hardware included); wall, desktop, and under-table mounting | |
Performance | 100Mb Latency | < 11 μs (LIFO 64-byte packets) |
Throughput | up to 3.5 million p/s (64-byte packets) | |
Switching capacity | 4.8 Gb/s | |
MAC address table size | 8192 entries | |
Environment | Operating temperature | 0º to 40ºC (32º to 104ºF) |
Operating relative humidity | 15% to 95% @ 40ºC (104ºF), noncondensing | |
Nonoperating/Storage temperature | -40º to 70ºC (-40º to 158ºF) | |
Nonoperating/Storage relative humidity | 15% to 90% @ 65ºC (149ºF), noncondensing | |
Altitude | up to 3 km (10,000 ft) | |
Acoustic | Power: 0 dB | |
Electrical characteristics | Maximum heat dissipation | 17.93 kJ/hr (17 BTU/hr) |
Voltage | 100-240 V ac | |
DC voltage | 12 V | |
Current | 0.4 A | |
Maximum power rating | 4.8 W | |
Frequency | 50/60 Hz | |
Notes | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated.
The exact input voltage and frequency rating are determined by the specific power adapter part number ordered. Please select the correct power adapter country option. |
|
Safety | UL 60950-1; CSA 22.2 60950-1; IEC 60950-1:2005; EN 60950-1:2006 + A11:2009 | |
Emissions | FCC Rules Part 15, Subpart B Class A | |
Immunity | Generic | EN 55022 CISPR 22 |
EN | EN 55024, CISPR 24 | |
ESD | IEC 61000-4-2 | |
Radiated | IEC 61000-4-3 | |
EFT/Burst | IEC 61000-4-4 | |
Surge | IEC 61000-4-5 | |
Conducted | IEC 61000-4-6 | |
Power frequency magnetic field | IEC 61000-4-8 | |
Voltage dips and interruptions | IEC 61000-4-11 | |
Harmonics | IEC 61000-3-2 | |
Flicker | IEC 61000-3-3 | |
Notes | IEEE 802.3az Energy Efficient Ethernet protocol is supported by the HPE OfficeConnect 1410 Switch-16 (J9662A) and HPE OfficeConnect 1410 Switch-24 (J9663A) Switches only. |