Product Details
Cisco FP7110-K9-RF Firewall
AED23,037.00
Model: | FP7110-K9-RF – Cisco FirePOWER 7000 Series Appliances |
Detail: | Cisco FirePOWER 7110 Chassis.1U.8 Prt Copper REMANUFACTURED |
Condition: | Brand New Sealed |
Description
Choose Cisco NGFW & FirePower Firewalls
Cisco FirePOWER 7110 Chassis.1U.8 Prt Copper REMANUFACTURED.
Quick Specs
Table 1 shows the Quick Specs.
Product Code | FP7110-K9-RF |
Description | Cisco FirePOWER 7110 Chassis.1U.8 Prt Copper REMANUFACTURED |
Manufacturer Part Number | FP7110-K9 |
Product Line | FirePOWER |
Product Series | 7000 |
Product Model | 7110 |
Packaged Quantity | 1 |
Product Type | Network Security/Firewall Appliance |
Total Number of Ports | 8 |
USB | Yes |
PoE (RJ-45) Port | No |
Number of Network (RJ-45) Ports | 8 |
Number of Total Expansion Slots | 1 |
Expansion Slot Type | SFP |
Ethernet Technology | 10 Gigabit Ethernet |
Network Standard | 1000Base-T
1000Base-X |
Manageable | Yes |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 1.7″ |
Width | 21.6″ |
Depth | 19″ |
Get More Information
Do you have any question about the FP7110-K9-RF?
FP7110-K9-RF Specification
Table 1 shows the Cisco FirePOWER 7000 Series Appliances Product Specifications
Model | 7010 | 7020 | 7030 | 7050 | 7110 | 7115 | 7120 | 7125 |
Performance and Functionality |
||||||||
IPS Throughput* | 50 Mbps | 100 Mbps | 250 Mbps | 500 Mbps | 500 Mbps | 750 Mbps | 1 Gbps | 1.25 Gbps |
Modular Interfaces | No | No | No | No | No | Yes – 8 SFP sockets | No | Yes – 8 SFP sockets |
Monitoring Interfaces | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper; (8) 1-Gbps short-range fiber s | (12) total – (4) 1-Gbps copper; (8) SFP sockets | (8) 1-Gbps copper; (8) 1-Gbps short-range fiber | (12) total – (4) 1-Gbps copper; (8) SFP sockets |
Programmable Fail-Open Interfaces | Yes | Yes | Yes | Yes | Yes | Yes; (4) | Yes | Yes; (4) |
Management Interfaces | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
Management Interface Speed | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
Typical Latency | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds |
Memory (RAM) | 4 GB | 4 GB | 4 GB | 4 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Lights-Out Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stackable | No | No | No | No | No | No | No | No |
Dual Power Supplies | No | No | No | No | Yes | Yes | Yes | Yes |
* Exact network performance experienced will vary depending on conditions outside of the control of Cisco, including the protocol mix and average packet size inspected.