Product Details
Cisco FP7050-K9 Firewall
AED29,995.00
Model: | FP7050-K9 – Cisco FirePOWER 7000 Series Appliances |
Detail: | Cisco FirePOWER 7050 Chassis. 1U. 8 Port Copper |
Condition: | Brand New Sealed |
Description
The modern network is diverse, resulting in a wide variety of throughput, connectivity, and security requirements within a single organization. Data center constraints on space, power, and cooling just add to your challenges of finding the right network security device. The Cisco FirePOWER™ 7000 Series solves these challenges by providing leading threat protection appliances with scalability, energy efficiency, and a low total cost of ownership. The Cisco FirePOWER 7000 Series Appliances are the base platform for the Cisco FirePOWER next-generation Intrusion Prevention System (NGIPS) threat protection solution. They integrate real-time contextual awareness, full-stack visibility, and intelligent security automation to deliver effective security, reliable performance, and a lower cost of ownership. Threat protection can be expanded with optional subscription licenses to provide Advanced Malware Protection (AMP) and application visibility and control.
Firewall Protection Supported
Malware Protection
Threat Protection
Intrusion Prevention
Application Control
Quick Specs
Table 1 shows the Quick Specs.
Product Code | FP7050-K9 |
Description | FirePOWER 7050 Chassis 1U 8 Port Cop |
Product Series | 7000 |
Product Model | 7050 |
Product Type | Network Security/Firewall Appliance |
Total Number of Ports | 8 |
Number of Network (RJ-45) Ports | 8 |
Ethernet Technology | Gigabit Ethernet |
Network Standard | 10/100/1000Base-T |
Manageable | Yes |
Wireless LAN | No |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Product Family | FirePOWER 7000 |
DSL Port | No |
Management Port | Yes |
Modem | No |
Stackable | No |
Standard Memory | 4 GB |
Get More Information
Do you have any question about the FP7050-K9?
FP7050-K9 Specification
Table 1 shows the Cisco FirePOWER 7000 Series Appliances Product Specifications
Model | 7010 | 7020 | 7030 | 7050 | 7110 | 7115 | 7120 | 7125 |
Performance and Functionality |
||||||||
IPS Throughput* | 50 Mbps | 100 Mbps | 250 Mbps | 500 Mbps | 500 Mbps | 750 Mbps | 1 Gbps | 1.25 Gbps |
Modular Interfaces | No | No | No | No | No | Yes – 8 SFP sockets | No | Yes – 8 SFP sockets |
Monitoring Interfaces | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper; (8) 1-Gbps short-range fiber s | (12) total – (4) 1-Gbps copper; (8) SFP sockets | (8) 1-Gbps copper; (8) 1-Gbps short-range fiber | (12) total – (4) 1-Gbps copper; (8) SFP sockets |
Programmable Fail-Open Interfaces | Yes | Yes | Yes | Yes | Yes | Yes; (4) | Yes | Yes; (4) |
Management Interfaces | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
Management Interface Speed | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
Typical Latency | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds |
Memory (RAM) | 4 GB | 4 GB | 4 GB | 4 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Lights-Out Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stackable | No | No | No | No | No | No | No | No |
Dual Power Supplies | No | No | No | No | Yes | Yes | Yes | Yes |
* Exact network performance experienced will vary depending on conditions outside of the control of Cisco, including the protocol mix and average packet size inspected.