Cisco FP7030-K9-RF Firewall
$11,817.00
Model: | FP7030-K9-RF – Cisco FirePOWER 7000 Series Appliances |
Detail: | Cisco FirePOWER 7030 Chassis. 1U.8Port Copper REMANUFACTURED |
Condition: | Brand New Sealed |
- Description
Description
[vc_row][vc_column][vc_column_text]Choose Cisco NGFW & FirePower Firewalls
Cisco FirePOWER 7030 Series Appliance deliver industry-best threat protection as the base platform for the Cisco FirePOWER next-generation intrusion prevention system (NGIPS) solution. The 7030 includes 8 1GB ports, and 250Mbps throughput. The 7030 requires the separate purchase of one of the many Cisco subscription licenses for intrusion protection/detection, Malware/Virus, and other protection subscriptions varying from one to five years..
Quick Specs
Table 1 shows the Quick Specs.
Product Code | FP7030-K9-RF |
Manufacturer | Cisco Systems |
Description | Cisco FirePOWER 7030 Chassis. 1U.8Port Copper REMANUFACTURED |
Get More Information
Do you have any question about the FP7030-K9-RF?
FP7030-K9-RF Specification
Table 1 shows the Cisco FirePOWER 7000 Series Appliances Product Specifications
Model | 7010 | 7020 | 7030 | 7050 | 7110 | 7115 | 7120 | 7125 |
Performance and Functionality |
||||||||
IPS Throughput* | 50 Mbps | 100 Mbps | 250 Mbps | 500 Mbps | 500 Mbps | 750 Mbps | 1 Gbps | 1.25 Gbps |
Modular Interfaces | No | No | No | No | No | Yes – 8 SFP sockets | No | Yes – 8 SFP sockets |
Monitoring Interfaces | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper | (8) 1-Gbps copper; (8) 1-Gbps short-range fiber s | (12) total – (4) 1-Gbps copper; (8) SFP sockets | (8) 1-Gbps copper; (8) 1-Gbps short-range fiber | (12) total – (4) 1-Gbps copper; (8) SFP sockets |
Programmable Fail-Open Interfaces | Yes | Yes | Yes | Yes | Yes | Yes; (4) | Yes | Yes; (4) |
Management Interfaces | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
Management Interface Speed | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
Typical Latency | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds | < 150 microseconds |
Memory (RAM) | 4 GB | 4 GB | 4 GB | 4 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Lights-Out Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stackable | No | No | No | No | No | No | No | No |
Dual Power Supplies | No | No | No | No | Yes | Yes | Yes | Yes |
* Exact network performance experienced will vary depending on conditions outside of the control of Cisco, including the protocol mix and average packet size inspected.
[/vc_column_text][/vc_column][/vc_row]