ASF102S
0 out of 5
Model: | ASF102S – Dahua Access Control Accessories |
Detail: | Dahua Door Closer |
Category: Dahua Access Control Accessories
- Description
- Reviews (0)
Description
> Door wieght 40~60kg, door width 950mm
> 180° without positioning
> Carbon steel material, 300,000 times
> Temperature: -30~60°C
> 180° without positioning
> Carbon steel material, 300,000 times
> Temperature: -30~60°C
ASF102S Specification
ASF102S Specification |
Technical Speci?cation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door weight | <60kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door width | <950mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close dynamics | EN3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open angle | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed speed | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed position | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | ≤95% |
Reviews
There are no reviews yet.