ASC1202C-D
0 out of 5
Model: | ASC1202C-D – Dahua Access Controllers |
Detail: | Dahua Two Door Two Way Access Controller |
Category: Dahua Access Controllers
- Description
- Reviews (0)
Description
> Support 100,000 valid cards & 150,000 records
> Support multiple cards
> Support card, password, fingerprint and combination
> TCP/IP interface to PC
> Wiegand or RS-485 interface to readers(2 door)
> Door time out alarm, intrusion alarm, duress alarm and tamper alarm
> Anti-passback, multi-door interlock, multi-card open
> Support 128 efficient time and holiday schedules
> Watch dog function ensure device free from halting
> Surface mounted installation
> Accumulator battery extension
> Support multiple cards
> Support card, password, fingerprint and combination
> TCP/IP interface to PC
> Wiegand or RS-485 interface to readers(2 door)
> Door time out alarm, intrusion alarm, duress alarm and tamper alarm
> Anti-passback, multi-door interlock, multi-card open
> Support 128 efficient time and holiday schedules
> Watch dog function ensure device free from halting
> Surface mounted installation
> Accumulator battery extension
ASC1202C-D Specification
ASC1202C-D Specification |
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader | Wiegand/ RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC85-AC264, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 280mm×114mm×320mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Reviews
There are no reviews yet.