Product Details
AntiDDoS8160-CHAS-DC
AED18,400.00
< tbody >
Model: | AntiDDoS8160-CHAS-DC 0235G787 Huawei Anti-DDoS8000 DDoS Protection Systems |
Detail: | Integrated Chassis Components,32U(Including 8 DC Power) |
Description
AntiDDoS8160 Specifications |
|
Interfaces and performance |
|
Throughput | Up to 1,440 Gbit/s |
Throughput/Slot | Up to 160 Gbit/s |
Mitigation Rate/Slot | Up to 60 Mpps |
Latency | 80 μs |
Expansion Slots | 16 |
Expansion LPU | FW-LPUF-120, 2 sub-slots FW-LPUF-240, 2 sub-slots |
Expansion Interfaces | 24 x GE (SFP); 5 x 10 GE (SFP+); 6 x 10 GE (SFP+); 12 x 10 GE (SFP+); 1 x 40 GE (CFP); 1 x 100 GE (CFP) |
Dimensions |
|
Height x Width x Depth | 1,420 mm x 442 mm x 650 mm (32U) |
Weight | 94.4 kg (empty), 233.9 kg (full) |
Power and Environment |
|
Power Supply | Rated input voltage: DC: -48V AC: 175V to 264V; 50 Hz/60 Hz Maximum input voltage range: DC: -72V to -38V AC: 90V to 264V; 50 Hz/60 Hz |
Power Consumption | 6 x FW-LPUF-240 + 9 x ADS-SPUD-B + 18 x ADS-SPC-80-01: DC: 7,387W (avg.), 8,930W (max.) AC: 7,858W (avg.), 9,500W (max.) |
Power Redundancy | DC: 8 hot-swappable PEM modules AC: 8 PEM modules + 2 external AC power chassis |
Operating Temperature | 0°C to 45°C (long-term), -5°C to 50°C (short-term) |
Storage Temperature | -40°C to 70°C |
Operating Humidity | 5% RH to 85% RH, non-condensing (long-term), 5% RH to 95% RH, non-condensing (short-term) |
Storage Humidity | 0% RH to 95% RH |
Certifications |
|
Safety Certifications | Electro Magnetic Compatibility (EMC) certification CB, Rohs, FCC, MET, C-tick, and VCCI certification |