

AG12CVPB2
$1,086.00
< tbody >
| Model: | AG12CVPB2 Huawei eSpace IAD Series Access Devices Unified Communications Gateways |
| Detail: | AG12CVPB2 eSpace IAD Series Access Devices Unified Communications Gateways eSpace IAD196 Control&Voice Process Board |
WhatsApp Us
- Description
Description
IAD196 Specifications |
||
| Interface/Features | IAD196 | |
| User Interfaces | FXS | 32 to 96 |
| Physical Ports | WAN | 1 |
| LAN | 2 | |
| Console | 1 | |
| Supported Protocols | SIP | √ |
| MGCP | √ | |
| Reliability | Local switch | √ |
| Triple-homing | √ | |
| Physical Specifications | Dimensions (H x W x D) mm3 | 1U subrack of standard 19-inch chassis, 44 x 442 x 310 |
| Weight | 8 kg | |
| Power supply | Input: 100V/240V AC; or -48V DC | |
| Power consumption | 150W | |





