| Header |
| Compatibility | PC |
| Manufacturer | HP CTO Server Avnet |
| Packaged Quantity | 1 |
| Brand | HPE |
| Miscellaneous |
| Product Type | Processor |
| Processor |
| Type | Xeon |
| Installed Qty | 1 |
| Manufacturer | Intel |
| Clock Speed | 2.3 GHz |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Virtualization Technology, Intel vPro Technology |
| Processor Number | E5-2697V4 |
| Compatible Processor Socket | LGA2011 Socket |
| Number of Cores | 18-core |
| Max Turbo Speed | 3.6 GHz |
| Cache | 45 MB |
| Number of Threads | 36 threads |
| Thermal Design Power | 145 W |
| Cache Memory Details |
| Technology | Smart Cache |
| Installed Size | 45 MB |
| Miscellaneous (CDW) |
| Compatible With | HPE ProLiant BL460c Gen9, HPE ProLiant BL460c Gen9 Base, HPE ProLiant BL460c Gen9 Entry, HPE ProLiant BL460c Gen9 Performance |