| Header |
| Compatibility | PC |
| Manufacturer | HP CTO Server Avnet |
| Packaged Quantity | 1 |
| Brand | HPE |
| Miscellaneous |
| Included Processor Accessories | Heatsink |
| Product Type | Processor |
| Processor |
| Type | Xeon |
| Installed Qty | 1 |
| Manufacturer | Intel |
| Clock Speed | 1.7 GHz |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
| Processor Number | E5-2609V4 |
| Compatible Processor Socket | FCLGA2011-v3 Socket |
| Number of Cores | 8-core |
| Cache | 20 MB |
| Number of Threads | 8 threads |
| Thermal Design Power | 85 W |
| Cache Memory Details |
| Technology | Smart Cache |
| Installed Size | 20 MB |
| Miscellaneous (CDW) |
| Compatible With | HPE ProLiant DL380 Gen9, HPE ProLiant DL380 Gen9 Base, HPE ProLiant DL380 Gen9 Entry, HPE ProLiant DL380 Gen9 High Performance, HPE ProLiant DL380 Gen9 Performance, HPE StoreEasy 1850 |